👤 Tom Davies
Sun ♏︎ ScorpioMoon ♊︎ Gemini Chinese sign 🐐 Water Goat Kua ☰ 6 · West group
Are you Tom Davies? 🏅 This is me
- Age
- 23
- Height
- 1.80 m
- Weight
- 69 kg
🪐 Planets
| Body | Position | Dignity |
|---|---|---|
| Sun | 18°40' Scorpio | face |
| Moon | 15°07' Gemini (69°–81°) | peregrine |
| Mercury | 28°46' Scorpio | peregrine |
| Venus | 10°41' Sagittarius | term |
| Mars | 11°40' Pisces | triplicity |
| Jupiter | 14°42' Virgo | term, detriment |
| Saturn | 12°59' Cancer ℞ | detriment, peregrine |
🌌 The sky today against this chart
Activation 1.889 · 0 tight
- Sun conjunction natal Sun (2.46°)
- Saturn trine natal Venus (2.09°)
- Jupiter square natal Mercury (3.11°)