📅 Next games
- No games scheduled in the window.
🔢 Recent games
- Nov 7 · vs
Walsall 🏆 First round WAL 1 – 3 NEW
🧑💼 Staff
Ownership
- Huw Jenkins Owner · date only
- Huw Jenkins Chairman · date only
Coaching staff
- Hayden Mullins Head coach · date only
🕰️ Team chart
-
Founded · 1912 · founded) 1989 (reformed
The day is not known, only the year or the month: no chart.
👥 Roster
Whoever the feed lists today; who plays in a given game is on that game's page. ⚹ marks a rated birth time (a timed natal chart).
| Player | Position | # | Chart | |
|---|---|---|---|---|
| Tom Davies 🏴 | D Defender | 3 | date only | |
| Kyle Cameron 🏴 | D Defender | 4 | date only | |
| Lee Jenkins 🏴 | D Defender | 5 | date only | |
| Joe Thomas 🏴 | D Defender | 12 | date only | |
| Matty Jacob 🏴 | D Defender | 16 | date only | |
| Alfie Merritt 🏴 | D Defender | 17 | date only | |
| Aaron Lewis 🏴 | D Defender | 18 | date only | |
| Cameron Norman 🏴 | D Defender | 22 | date only | |
| Dan Sassi 🏴 | D Defender | 34 | date only | |
| Rocco Lenney | D Defender | 41 | — | |
| Shaquille Gwengwe | F Forward | 9 | — | |
| James Crole 🏴 | F Forward | 11 | date only | |
| Moses Alexander-Walker 🏴 | F Forward | 14 | date only | |
| Gerard Garner 🏴 | F Forward | 19 | date only | |
| Yahya Bamba 🇫🇷 | F Forward | 20 | date only | |
| Tanatswa Nyakuhwa 🏴 | F Forward | 21 | date only | |
| Michael Adu-Poku 🏴 | F Forward | 23 | date only | |
| Christian Doidge 🏴 | F Forward | 27 | date only | |
| Kion Etete 🏴 | F Forward | 28 | date only | |
| Jordan Wright 🏴 | G Goalkeeper | 1 | date only | |
| Jake Turner 🏴 | G Goalkeeper | 25 | date only | |
| Shaun MacDonald 🏴 | G Goalkeeper | 33 | date only | |
| Cameron Evans 🏴 | M Midfielder | 2 | date only | |
| Ciaran Brennan | M Midfielder | 6 | date only | |
| Kieron Evans 🏴 | M Midfielder | 7 | date only | |
| Matt Smith 🏴 | M Midfielder | 8 | date only | |
| Harrison Biggins 🏴 | M Midfielder | 10 | date only | |
| Matthew Dibley-Dias 🇳🇿 | M Midfielder | 24 | date only | |
| Keenan Patten 🏴 | M Midfielder | 29 | date only | |
| Harrison Pugh 🏴 | M Midfielder | 36 | — | |
| Harrison Halpin | M Midfielder | 38 | — |

