🔬 The Lab
The experiment this site is, in numbers: what the sky looked like over every finished game, held against the result and the market's closing line. Every rate stands beside its baseline — the same outcome over all the games of that sport — with the games behind it and a 95% band. Nothing here is a claim; a finding is a question to ask again next season.
Counted 2026-10-31T23:45 UTC · fewer than 30 games is "too few games" · skies: games that share a kickoff share a sky, so this is the number of distinct starts behind a row
🏟️ The games and the baselines
The yardsticks every row below is measured against: how often the home side wins, how often the market's favourite wins, how often a game goes over its closing total, how often the favourite covers.
| Sport | Games | Home · draw · away | Home wins | Favourite wins | Over | Favourite covers | Locked |
|---|---|---|---|---|---|---|---|
| All sports | 1424 | 57% 1301 | 63% 1241 | 51% 1294 | 48% 506 | 1304 | |
| NFL | 76 | 48% 75 | 60% 75 | 53% 75 | 43% 70 | 75 | |
| College football | 347 | 60% 347 | 72% 274 | 50% 276 | 49% 268 | 276 | |
| MLB | 67 | 52% 67 | 64% 47 | 52% 50 | — | 53 | |
| NHL | 236 | 56% 236 | 61% 201 | 51% 222 | — | 222 | |
| NBA | 149 | 53% 149 | 63% 146 | 50% 146 | 45% 146 | 149 | |
| WNBA | 22 | 73% 22 | 64% 22 | 55% 22 | 59% 22 | 22 | |
| Soccer | 527 | 58% 405 | 60% 476 | 51% 503 | — | 507 |
the home side won · a draw · the visitors won · the small figure is the games the rate is over
🏠 Who wins
The chart's first question, home-first: with this in the sky, how often did the home side win? The baseline is the home side's rate over every game of the sport. Baseline 57% (1301).
| In the sky | the home side won | n | skies | |
|---|---|---|---|---|
| Moon void of course | 58% | 319 | 121 | |
| Fortune in the home side's houses | 59% | 179 | 97 | |
| Saturn on the Ascendant | 71% | 34 | 30 | |
| The home side's ruler essentially stronger | 57% | 603 | 271 | |
| Moon in the home side's houses (1st or 10th) | 59% | 236 | 112 | |
| Mars on the Imum Coeli | 68% | 41 | 35 | |
| Moon on an angle | 66% | 85 | 64 | |
| Venus on the Descendant | 49% | 67 | 55 | |
| Moon's next aspect is to Saturn | 50% | 145 | 55 | |
| Mars on an angle | 65% | 68 | 55 | |
| Sun conjunct Mercury | 64% | 131 | 43 | |
| Sun square or opposite Mars | 64% | 135 | 44 |
Every row
The Moon
| In the sky | the home side won | n | skies | |
|---|---|---|---|---|
| Moon not void | 57% | 982 | 359 | |
| Moon swift in motion | 57% | 791 | 288 | |
| Moon waxing | 57% | 670 | 248 | |
| Moon waning | 57% | 631 | 232 | |
| Moon's next aspect is a trine or a sextile | 58% | 546 | 183 | |
| Moon in an angular house | 61% | 459 | 211 | |
| Moon's last aspect was to Saturn | 59% | 448 | 139 | |
| Moon applying to a benefic (Venus or Jupiter) | 61% | 388 | 128 | |
| Moon void of course | 58% | 319 | 121 | |
| Moon in Cancer or Taurus | 59% | 313 | 116 | |
| Moon slow in motion | 56% | 302 | 116 | |
| Full Moon | 58% | 300 | 105 | |
| Moon in Aries | 58% | 289 | 91 | |
| Moon applying to a malefic (Mars or Saturn) | 53% | 285 | 115 | |
| Moon's next aspect is a square or an opposition | 58% | 264 | 110 | |
| Moon in Cancer | 61% | 248 | 83 | |
| Last quarter | 62% | 242 | 80 | |
| Moon in the home side's houses (1st or 10th) | 59% | 236 | 112 | |
| Moon's last aspect was to Jupiter | 53% | 236 | 106 | |
| Moon in the visitors' houses (7th or 4th) | 63% | 223 | 103 | |
| Moon's next aspect is to Jupiter | 62% | 221 | 66 | |
| Moon in Capricorn or Scorpio | 55% | 220 | 94 | |
| Moon's next aspect is to Mercury | 57% | 219 | 77 | |
| Moon's last aspect was to Sun | 56% | 211 | 77 | |
| Moon's last aspect was to Mercury | 59% | 195 | 72 | |
| Moon's next aspect is a conjunction | 52% | 172 | 66 | |
| First quarter | 54% | 168 | 65 | |
| Moon's next aspect is to Venus | 59% | 167 | 62 | |
| New Moon | 58% | 165 | 59 | |
| Within a day of the Full Moon | 54% | 157 | 59 | |
| Moon in Capricorn | 52% | 157 | 56 | |
| Moon's next aspect is to Saturn | 50% | 145 | 55 | |
| Waning gibbous | 51% | 142 | 60 | |
| Moon's next aspect is to Mars | 56% | 140 | 60 | |
| Moon in the via combusta | 61% | 133 | 48 | |
| Moon's last aspect was to Venus | 56% | 124 | 52 | |
| Moon in the late degrees of its sign | 57% | 123 | 60 | |
| Within a day of the New Moon | 60% | 121 | 39 | |
| Moon in Libra | 59% | 120 | 39 | |
| Waxing gibbous | 56% | 114 | 40 | |
| Waxing crescent | 60% | 111 | 46 | |
| Moon's next aspect is to Sun | 54% | 90 | 39 | |
| Moon in Gemini | 54% | 90 | 37 | |
| Moon's last aspect was to Mars | 60% | 87 | 34 | |
| Moon in Pisces | 59% | 71 | 28 | |
| Moon in Sagittarius | 58% | 71 | 21 | |
| Moon in Taurus | 51% | 65 | 33 | |
| Moon in Scorpio | 60% | 63 | 38 | |
| Waning crescent | 51% | 59 | 25 | |
| Moon in Leo | 51% | 51 | 22 | |
| Moon in Virgo | 53% | 38 | 14 | |
| Moon in Aquarius | 63% | 38 | 18 |
The angles
| In the sky | the home side won | n | skies | |
|---|---|---|---|---|
| Mercury on an angle | 58% | 116 | 84 | |
| Venus on an angle | 54% | 100 | 76 | |
| Sun on an angle | 56% | 94 | 72 | |
| Mercury on the Descendant | 57% | 92 | 66 | |
| Moon on an angle | 66% | 85 | 64 | |
| Mars on an angle | 65% | 68 | 55 | |
| Venus on the Descendant | 49% | 67 | 55 | |
| Saturn on an angle | 63% | 59 | 47 | |
| Sun on the Descendant | 57% | 58 | 47 | |
| Mars on the Imum Coeli | 68% | 41 | 35 | |
| Sun on the Midheaven | 56% | 36 | 25 | |
| Saturn on the Ascendant | 71% | 34 | 30 | |
| Venus on the Midheaven | 64% | 33 | 21 | |
| Jupiter on an angle | 58% | 33 | 28 | |
| Mars on the Descendant | too few games | — | 27 | 20 |
| Moon on the Ascendant | too few games | — | 27 | 23 |
| Saturn on the Imum Coeli | too few games | — | 25 | 17 |
| Moon on the Imum Coeli | too few games | — | 23 | 16 |
| Mercury on the Midheaven | too few games | — | 23 | 17 |
| Moon on the Descendant | too few games | — | 20 | 14 |
| Jupiter on the Descendant | too few games | — | 16 | 13 |
| Moon on the Midheaven | too few games | — | 15 | 11 |
| Jupiter on the Imum Coeli | too few games | — | 15 | 13 |
Aspects
| In the sky | the home side won | n | skies | |
|---|---|---|---|---|
| Mercury square or opposite Mars | 57% | 1037 | 384 | |
| Sun trine or sextile Jupiter | 56% | 987 | 376 | |
| Mars trine or sextile Saturn | 56% | 899 | 342 | |
| Mercury square or opposite Jupiter | 57% | 767 | 291 | |
| Sun square or opposite Saturn | 57% | 631 | 237 | |
| Venus square or opposite Mars | 57% | 605 | 223 | |
| Sun trine or sextile Mars | 57% | 547 | 199 | |
| Sun conjunct Venus | 55% | 523 | 198 | |
| Venus trine or sextile Jupiter | 57% | 387 | 141 | |
| Mercury conjunct Venus | 57% | 373 | 138 | |
| Jupiter trine or sextile Saturn | 58% | 314 | 110 | |
| Mars conjunct Jupiter | 58% | 226 | 82 | |
| Mercury trine or sextile Jupiter | 59% | 140 | 42 | |
| Sun square or opposite Mars | 64% | 135 | 44 | |
| Sun conjunct Mercury | 64% | 131 | 43 |
Conditions
| In the sky | the home side won | n | skies | |
|---|---|---|---|---|
| Saturn retrograde | 57% | 1301 | 480 | |
| Venus retrograde | 57% | 1092 | 404 | |
| Night chart | 55% | 679 | 300 | |
| Day chart | 59% | 622 | 245 | |
| Mercury retrograde | 59% | 361 | 130 |
The lords and Fortune
| In the sky | the home side won | n | skies | |
|---|---|---|---|---|
| The visitors' ruler in an angular house | 59% | 739 | 336 | |
| The visitors' ruler essentially stronger | 58% | 640 | 292 | |
| The home side's ruler essentially stronger | 57% | 603 | 271 | |
| The visitors' ruler is Mars | 54% | 373 | 185 | |
| The home side's ruler is Venus | 54% | 373 | 185 | |
| The home side's ruler is Saturn | 56% | 262 | 113 | |
| The home side's ruler is Jupiter | 60% | 248 | 121 | |
| The visitors' ruler is Mercury | 60% | 248 | 121 | |
| The home side's ruler is Mars | 59% | 239 | 128 | |
| The visitors' ruler is Venus | 59% | 239 | 128 | |
| Fortune in the visitors' houses | 55% | 228 | 95 | |
| Fortune in the home side's houses | 59% | 179 | 97 | |
| The visitors' ruler is Moon | 58% | 163 | 75 | |
| The home side's ruler is Mercury | 58% | 151 | 89 | |
| The visitors' ruler is Jupiter | 58% | 151 | 89 | |
| The home side's ruler in an angular house | 57% | 149 | 109 | |
| The visitors' ruler is Sun | 53% | 99 | 53 | |
| The visitors' ruler is Saturn | too few games | — | 28 | 16 |
| The home side's ruler is Moon | too few games | — | 27 | 15 |
⭐ The favourite
The market's favourite at the close, and how often it won with this in the sky. A row far below the baseline is a sky under which favourites fell. Baseline 63% (1241).
| In the sky | the favourite won | n | skies | |
|---|---|---|---|---|
| Moon void of course | 66% | 305 | 116 | |
| Mars on an angle | 67% | 81 | 63 | |
| Saturn on an angle | 67% | 48 | 38 | |
| Moon applying to a malefic (Mars or Saturn) | 60% | 204 | 87 | |
| Mercury retrograde | 64% | 383 | 131 | |
| Sun on the Descendant | 53% | 51 | 42 | |
| Sun on the Midheaven | 73% | 37 | 25 | |
| The visitors' ruler is Moon | 73% | 147 | 68 | |
| Venus on the Descendant | 55% | 66 | 54 | |
| Moon's next aspect is to Saturn | 55% | 64 | 32 | |
| Venus on an angle | 55% | 92 | 74 | |
| The home side's ruler is Saturn | 70% | 240 | 103 |
Every row
The Moon
| In the sky | the favourite won | n | skies | |
|---|---|---|---|---|
| Moon not void | 62% | 936 | 336 | |
| Moon waxing | 63% | 722 | 253 | |
| Moon swift in motion | 64% | 684 | 251 | |
| Moon's next aspect is a trine or a sextile | 62% | 571 | 182 | |
| Moon waning | 64% | 519 | 199 | |
| Moon's last aspect was to Saturn | 65% | 466 | 141 | |
| Moon in an angular house | 64% | 438 | 200 | |
| Moon applying to a benefic (Venus or Jupiter) | 64% | 427 | 138 | |
| Moon slow in motion | 62% | 332 | 121 | |
| Moon in Cancer or Taurus | 67% | 306 | 110 | |
| Moon void of course | 66% | 305 | 116 | |
| Moon's next aspect is a square or an opposition | 63% | 265 | 106 | |
| Moon's last aspect was to Jupiter | 62% | 246 | 108 | |
| Last quarter | 69% | 246 | 80 | |
| Moon in Capricorn or Scorpio | 62% | 244 | 100 | |
| Moon in Cancer | 68% | 243 | 78 | |
| Moon's next aspect is to Jupiter | 62% | 237 | 69 | |
| Moon in the home side's houses (1st or 10th) | 62% | 226 | 105 | |
| Moon's next aspect is to Mercury | 62% | 225 | 75 | |
| Full Moon | 63% | 213 | 76 | |
| Moon in the visitors' houses (7th or 4th) | 67% | 212 | 99 | |
| Moon in Aries | 63% | 210 | 68 | |
| Moon applying to a malefic (Mars or Saturn) | 60% | 204 | 87 | |
| Moon's last aspect was to Mercury | 63% | 198 | 72 | |
| Moon's next aspect is to Venus | 66% | 190 | 69 | |
| First quarter | 63% | 188 | 69 | |
| Moon in Capricorn | 63% | 175 | 60 | |
| New Moon | 62% | 168 | 63 | |
| Moon in the via combusta | 65% | 150 | 54 | |
| Moon's next aspect is to Mars | 62% | 140 | 55 | |
| Waning gibbous | 59% | 138 | 57 | |
| Moon's last aspect was to Sun | 60% | 134 | 55 | |
| Within a day of the New Moon | 63% | 130 | 44 | |
| Moon in Libra | 63% | 128 | 43 | |
| Moon's last aspect was to Venus | 65% | 125 | 45 | |
| Waxing gibbous | 59% | 125 | 41 | |
| Moon in the late degrees of its sign | 65% | 124 | 59 | |
| Waxing crescent | 62% | 121 | 47 | |
| Moon in Gemini | 60% | 100 | 40 | |
| Moon's next aspect is a conjunction | 62% | 100 | 48 | |
| Moon's next aspect is to Sun | 65% | 80 | 36 | |
| Moon in Sagittarius | 66% | 79 | 22 | |
| Moon's last aspect was to Mars | 64% | 72 | 31 | |
| Moon in Pisces | 61% | 72 | 23 | |
| Within a day of the Full Moon | 59% | 70 | 32 | |
| Moon in Scorpio | 59% | 69 | 40 | |
| Moon's next aspect is to Saturn | 55% | 64 | 32 | |
| Moon in Taurus | 62% | 63 | 32 | |
| Waning crescent | 64% | 42 | 19 | |
| Moon in Aquarius | 61% | 41 | 18 | |
| Moon in Leo | 61% | 38 | 18 | |
| Moon in Virgo | too few games | — | 23 | 10 |
The angles
| In the sky | the favourite won | n | skies | |
|---|---|---|---|---|
| Mercury on an angle | 61% | 121 | 84 | |
| Mercury on the Descendant | 59% | 97 | 66 | |
| Venus on an angle | 55% | 92 | 74 | |
| Sun on an angle | 61% | 88 | 67 | |
| Mars on an angle | 67% | 81 | 63 | |
| Moon on an angle | 64% | 80 | 57 | |
| Venus on the Descendant | 55% | 66 | 54 | |
| Mars on the Imum Coeli | 64% | 56 | 45 | |
| Sun on the Descendant | 53% | 51 | 42 | |
| Saturn on an angle | 67% | 48 | 38 | |
| Sun on the Midheaven | 73% | 37 | 25 | |
| Jupiter on an angle | too few games | — | 29 | 23 |
| Saturn on the Ascendant | too few games | — | 27 | 24 |
| Mars on the Descendant | too few games | — | 25 | 18 |
| Venus on the Midheaven | too few games | — | 25 | 20 |
| Moon on the Ascendant | too few games | — | 23 | 18 |
| Mercury on the Midheaven | too few games | — | 23 | 17 |
| Moon on the Descendant | too few games | — | 21 | 14 |
| Saturn on the Imum Coeli | too few games | — | 21 | 14 |
| Moon on the Midheaven | too few games | — | 19 | 13 |
| Moon on the Imum Coeli | too few games | — | 17 | 12 |
| Jupiter on the Imum Coeli | too few games | — | 17 | 12 |
| Jupiter on the Descendant | too few games | — | 11 | 10 |
Aspects
| In the sky | the favourite won | n | skies | |
|---|---|---|---|---|
| Sun trine or sextile Jupiter | 63% | 1035 | 382 | |
| Mars trine or sextile Saturn | 63% | 949 | 348 | |
| Mercury square or opposite Mars | 63% | 949 | 352 | |
| Mercury square or opposite Jupiter | 63% | 832 | 299 | |
| Venus square or opposite Mars | 63% | 611 | 225 | |
| Sun conjunct Venus | 62% | 565 | 201 | |
| Sun square or opposite Saturn | 64% | 517 | 203 | |
| Sun trine or sextile Mars | 64% | 424 | 164 | |
| Venus trine or sextile Jupiter | 63% | 413 | 143 | |
| Mercury conjunct Venus | 64% | 357 | 135 | |
| Mars conjunct Jupiter | 64% | 232 | 81 | |
| Jupiter trine or sextile Saturn | 66% | 207 | 77 | |
| Sun square or opposite Mars | 66% | 133 | 41 | |
| Sun conjunct Mercury | 67% | 129 | 40 | |
| Mercury trine or sextile Jupiter | 67% | 36 | 11 |
Conditions
| In the sky | the favourite won | n | skies | |
|---|---|---|---|---|
| Saturn retrograde | 63% | 1241 | 452 | |
| Venus retrograde | 64% | 1137 | 407 | |
| Night chart | 61% | 677 | 282 | |
| Day chart | 66% | 564 | 226 | |
| Mercury retrograde | 64% | 383 | 131 |
The lords and Fortune
| In the sky | the favourite won | n | skies | |
|---|---|---|---|---|
| The visitors' ruler in an angular house | 64% | 722 | 325 | |
| The visitors' ruler essentially stronger | 64% | 662 | 283 | |
| The home side's ruler essentially stronger | 63% | 530 | 246 | |
| The visitors' ruler is Mars | 60% | 389 | 183 | |
| The home side's ruler is Venus | 60% | 389 | 183 | |
| The home side's ruler is Saturn | 70% | 240 | 103 | |
| The home side's ruler is Jupiter | 65% | 219 | 108 | |
| The visitors' ruler is Mercury | 65% | 219 | 108 | |
| The home side's ruler is Mars | 59% | 197 | 118 | |
| The visitors' ruler is Venus | 59% | 197 | 118 | |
| Fortune in the home side's houses | 65% | 175 | 96 | |
| The home side's ruler is Mercury | 63% | 167 | 91 | |
| The visitors' ruler is Jupiter | 63% | 167 | 91 | |
| Fortune in the visitors' houses | 62% | 157 | 71 | |
| The visitors' ruler is Moon | 73% | 147 | 68 | |
| The home side's ruler in an angular house | 62% | 135 | 96 | |
| The visitors' ruler is Sun | 67% | 93 | 49 | |
| The visitors' ruler is Saturn | too few games | — | 29 | 16 |
| The home side's ruler is Moon | too few games | — | 28 | 15 |
🎲 Upsets
347 of 1133 decided games with a favourite went to the underdog. For each feature: in what share of the upsets it was present, in what share of the favourite's wins, and the ratio of the two — above 1, the sky leaned toward the upset.
| In the sky | of the upsets | of the favourite's wins | lift | n |
|---|---|---|---|---|
| Sun on the Descendant | 6% | 3% | 1.76 | 48 |
| Moon's next aspect is to Saturn | 7% | 4% | 1.62 | 60 |
| Venus on the Descendant | 7% | 5% | 1.57 | 61 |
| Venus on an angle | 10% | 6% | 1.51 | 85 |
| Moon's last aspect was to Sun | 14% | 10% | 1.42 | 130 |
| The home side's ruler is Mars | 20% | 15% | 1.35 | 185 |
| The visitors' ruler is Venus | 20% | 15% | 1.35 | 185 |
| Moon in Leo | 4% | 3% | 1.28 | 36 |
| Moon in Taurus | 6% | 5% | 1.28 | 61 |
| Moon applying to a malefic (Mars or Saturn) | 20% | 16% | 1.26 | 190 |
| Waning gibbous | 13% | 10% | 1.24 | 127 |
| Waxing gibbous | 12% | 9% | 1.22 | 114 |
| … and the skies under which the favourite held: | ||||
| Mars on an angle | 3% | 7% | 0.42 | 64 |
| Moon's next aspect is to Venus | 10% | 16% | 0.65 | 162 |
| The visitors' ruler is Moon | 9% | 14% | 0.68 | 139 |
| The visitors' ruler is Jupiter | 10% | 13% | 0.71 | 138 |
| The home side's ruler is Mercury | 10% | 13% | 0.71 | 138 |
| The home side's ruler is Saturn | 16% | 22% | 0.74 | 224 |
| Last quarter | 16% | 22% | 0.76 | 226 |
| Sun conjunct Mercury | 9% | 11% | 0.79 | 116 |
➕ Over or under
How often the two sides together beat the market's closing total with this in the sky. Pushes are left out. Baseline 51% (1294).
| In the sky | over the closing total | n | skies | |
|---|---|---|---|---|
| Moon void of course | 53% | 335 | 126 | |
| Mars on an angle | 46% | 81 | 63 | |
| Saturn on an angle | 61% | 49 | 39 | |
| Within a day of the Full Moon | 47% | 70 | 32 | |
| Jupiter on an angle | 47% | 30 | 24 | |
| Venus trine or sextile Jupiter | 47% | 412 | 143 | |
| Moon in Aquarius | 61% | 41 | 18 | |
| Mars on the Imum Coeli | 41% | 56 | 45 | |
| Moon in Pisces | 60% | 72 | 23 | |
| Moon in Virgo | 59% | 37 | 14 | |
| Moon in Scorpio | 59% | 69 | 40 | |
| The home side's ruler in an angular house | 59% | 147 | 103 |
Every row
The Moon
| In the sky | over the closing total | n | skies | |
|---|---|---|---|---|
| Moon not void | 50% | 959 | 341 | |
| Moon swift in motion | 49% | 735 | 266 | |
| Moon waxing | 51% | 720 | 253 | |
| Moon's next aspect is a trine or a sextile | 51% | 579 | 183 | |
| Moon waning | 50% | 574 | 214 | |
| Moon's last aspect was to Saturn | 48% | 474 | 142 | |
| Moon in an angular house | 51% | 449 | 205 | |
| Moon applying to a benefic (Venus or Jupiter) | 48% | 441 | 140 | |
| Moon void of course | 53% | 335 | 126 | |
| Moon slow in motion | 53% | 331 | 121 | |
| Moon in Cancer or Taurus | 49% | 319 | 114 | |
| Moon's next aspect is a square or an opposition | 49% | 281 | 110 | |
| Moon's last aspect was to Jupiter | 57% | 261 | 113 | |
| Last quarter | 46% | 254 | 82 | |
| Moon in Cancer | 47% | 248 | 80 | |
| Moon's next aspect is to Jupiter | 48% | 244 | 70 | |
| Moon in Capricorn or Scorpio | 53% | 243 | 100 | |
| Moon in the home side's houses (1st or 10th) | 53% | 234 | 108 | |
| Moon's next aspect is to Mercury | 56% | 227 | 76 | |
| Full Moon | 48% | 217 | 77 | |
| Moon in the visitors' houses (7th or 4th) | 48% | 215 | 101 | |
| Moon in Aries | 45% | 214 | 69 | |
| Moon's last aspect was to Mercury | 48% | 214 | 77 | |
| Moon applying to a malefic (Mars or Saturn) | 47% | 208 | 88 | |
| Moon's next aspect is to Venus | 47% | 197 | 70 | |
| First quarter | 51% | 187 | 69 | |
| New Moon | 49% | 182 | 67 | |
| Moon in Capricorn | 50% | 174 | 60 | |
| Moon in the via combusta | 52% | 149 | 54 | |
| Waning gibbous | 53% | 147 | 58 | |
| Moon's next aspect is to Mars | 49% | 140 | 56 | |
| Within a day of the New Moon | 47% | 135 | 46 | |
| Moon in the late degrees of its sign | 51% | 134 | 63 | |
| Moon's last aspect was to Sun | 50% | 134 | 55 | |
| Moon in Libra | 47% | 133 | 45 | |
| Moon's last aspect was to Venus | 59% | 128 | 47 | |
| Waxing gibbous | 55% | 125 | 41 | |
| Waxing crescent | 56% | 121 | 47 | |
| Moon in Gemini | 52% | 104 | 39 | |
| Moon's next aspect is a conjunction | 46% | 99 | 48 | |
| Moon's next aspect is to Sun | 55% | 83 | 37 | |
| Moon's last aspect was to Mars | 49% | 82 | 32 | |
| Moon in Sagittarius | 53% | 79 | 22 | |
| Moon in Pisces | 60% | 72 | 23 | |
| Moon in Taurus | 56% | 71 | 34 | |
| Within a day of the Full Moon | 47% | 70 | 32 | |
| Moon in Scorpio | 59% | 69 | 40 | |
| Moon's next aspect is to Saturn | 44% | 68 | 32 | |
| Waning crescent | 59% | 61 | 26 | |
| Moon in Leo | 56% | 52 | 23 | |
| Moon in Aquarius | 61% | 41 | 18 | |
| Moon in Virgo | 59% | 37 | 14 |
The angles
| In the sky | over the closing total | n | skies | |
|---|---|---|---|---|
| Mercury on an angle | 50% | 123 | 85 | |
| Mercury on the Descendant | 54% | 100 | 68 | |
| Venus on an angle | 58% | 97 | 76 | |
| Sun on an angle | 52% | 94 | 71 | |
| Moon on an angle | 51% | 84 | 60 | |
| Mars on an angle | 46% | 81 | 63 | |
| Venus on the Descendant | 57% | 72 | 57 | |
| Sun on the Descendant | 54% | 57 | 46 | |
| Mars on the Imum Coeli | 41% | 56 | 45 | |
| Saturn on an angle | 61% | 49 | 39 | |
| Sun on the Midheaven | 49% | 37 | 25 | |
| Jupiter on an angle | 47% | 30 | 24 | |
| Saturn on the Ascendant | too few games | — | 28 | 25 |
| Mars on the Descendant | too few games | — | 25 | 18 |
| Moon on the Ascendant | too few games | — | 24 | 19 |
| Venus on the Midheaven | too few games | — | 24 | 19 |
| Mercury on the Midheaven | too few games | — | 23 | 17 |
| Moon on the Descendant | too few games | — | 21 | 14 |
| Saturn on the Imum Coeli | too few games | — | 21 | 14 |
| Moon on the Imum Coeli | too few games | — | 20 | 14 |
| Moon on the Midheaven | too few games | — | 19 | 13 |
| Jupiter on the Imum Coeli | too few games | — | 17 | 12 |
| Jupiter on the Descendant | too few games | — | 12 | 11 |
Aspects
| In the sky | over the closing total | n | skies | |
|---|---|---|---|---|
| Sun trine or sextile Jupiter | 51% | 1075 | 394 | |
| Mercury square or opposite Mars | 50% | 1003 | 367 | |
| Mars trine or sextile Saturn | 51% | 980 | 360 | |
| Mercury square or opposite Jupiter | 51% | 830 | 299 | |
| Venus square or opposite Mars | 51% | 652 | 237 | |
| Sun square or opposite Saturn | 52% | 572 | 218 | |
| Sun conjunct Venus | 51% | 563 | 201 | |
| Sun trine or sextile Mars | 51% | 479 | 179 | |
| Venus trine or sextile Jupiter | 47% | 412 | 143 | |
| Mercury conjunct Venus | 50% | 400 | 148 | |
| Mars conjunct Jupiter | 50% | 232 | 81 | |
| Jupiter trine or sextile Saturn | 50% | 229 | 81 | |
| Sun square or opposite Mars | 47% | 133 | 41 | |
| Sun conjunct Mercury | 47% | 129 | 40 | |
| Mercury trine or sextile Jupiter | 51% | 41 | 12 |
Conditions
| In the sky | over the closing total | n | skies | |
|---|---|---|---|---|
| Saturn retrograde | 51% | 1294 | 467 | |
| Venus retrograde | 51% | 1172 | 420 | |
| Night chart | 53% | 721 | 295 | |
| Day chart | 48% | 573 | 234 | |
| Mercury retrograde | 48% | 382 | 131 |
The lords and Fortune
| In the sky | over the closing total | n | skies | |
|---|---|---|---|---|
| The visitors' ruler in an angular house | 52% | 761 | 335 | |
| The visitors' ruler essentially stronger | 51% | 688 | 294 | |
| The home side's ruler essentially stronger | 51% | 556 | 252 | |
| The visitors' ruler is Mars | 53% | 404 | 190 | |
| The home side's ruler is Venus | 53% | 404 | 190 | |
| The home side's ruler is Saturn | 50% | 241 | 106 | |
| The home side's ruler is Jupiter | 46% | 223 | 110 | |
| The visitors' ruler is Mercury | 46% | 223 | 110 | |
| The home side's ruler is Mars | 50% | 220 | 122 | |
| The visitors' ruler is Venus | 50% | 220 | 122 | |
| Fortune in the home side's houses | 55% | 192 | 102 | |
| The home side's ruler is Mercury | 53% | 177 | 93 | |
| The visitors' ruler is Jupiter | 53% | 177 | 93 | |
| Fortune in the visitors' houses | 46% | 164 | 75 | |
| The visitors' ruler is Moon | 54% | 148 | 71 | |
| The home side's ruler in an angular house | 59% | 147 | 103 | |
| The visitors' ruler is Sun | 44% | 93 | 49 | |
| The visitors' ruler is Saturn | too few games | — | 29 | 16 |
| The home side's ruler is Moon | too few games | — | 28 | 15 |
🌔 The Moon's phase and the total
The lunation in eighths, and how often the game went over the closing total in each — the oldest claim in the folklore of totals, tested. Baseline 51%.
- 49%New Moon182
- 56%Waxing crescent121
- 51%First quarter187
- 55%Waxing gibbous125
- 48%Full Moon217
- 53%Waning gibbous147
- 46%Last quarter254
- 59%Waning crescent61
📏 The spread
In the sports whose market is the spread: how often the favourite covered it with this in the sky. Baseline 48% (506).
| In the sky | the favourite covered the spread | n | skies | |
|---|---|---|---|---|
| Moon void of course | 43% | 138 | 62 | |
| Mars on an angle | 64% | 33 | 28 | |
| Saturn on an angle | 48% | 31 | 25 | |
| Sun on the Descendant | 30% | 30 | 28 | |
| The home side's ruler in an angular house | 30% | 43 | 34 | |
| Moon's last aspect was to Venus | 65% | 40 | 22 | |
| Sun conjunct Mercury | 64% | 44 | 16 | |
| Moon's next aspect is to Venus | 63% | 67 | 28 | |
| Sun square or opposite Mars | 62% | 45 | 17 | |
| Moon's next aspect is to Saturn | 34% | 38 | 20 | |
| Within a day of the New Moon | 35% | 63 | 23 | |
| Moon in Libra | 36% | 64 | 24 |
Every row
The Moon
| In the sky | the favourite covered the spread | n | skies | |
|---|---|---|---|---|
| Moon not void | 49% | 368 | 159 | |
| Moon swift in motion | 50% | 296 | 134 | |
| Moon waxing | 47% | 290 | 115 | |
| Moon's next aspect is a trine or a sextile | 48% | 223 | 84 | |
| Moon waning | 49% | 216 | 106 | |
| Moon's last aspect was to Saturn | 47% | 207 | 70 | |
| Moon in an angular house | 49% | 176 | 100 | |
| Moon applying to a benefic (Venus or Jupiter) | 52% | 154 | 65 | |
| Moon void of course | 43% | 138 | 62 | |
| Moon in Cancer or Taurus | 53% | 133 | 58 | |
| Moon slow in motion | 42% | 114 | 47 | |
| Moon in Cancer | 54% | 112 | 43 | |
| Last quarter | 55% | 104 | 42 | |
| Moon in Capricorn or Scorpio | 45% | 103 | 40 | |
| Moon in Aries | 48% | 102 | 39 | |
| Moon applying to a malefic (Mars or Saturn) | 44% | 101 | 46 | |
| Moon's next aspect is a square or an opposition | 54% | 99 | 54 | |
| Full Moon | 51% | 98 | 40 | |
| Moon's next aspect is to Mercury | 51% | 95 | 39 | |
| Moon in the visitors' houses (7th or 4th) | 50% | 92 | 51 | |
| New Moon | 39% | 89 | 36 | |
| Moon's next aspect is to Jupiter | 44% | 87 | 37 | |
| Moon in the home side's houses (1st or 10th) | 49% | 84 | 49 | |
| Moon's last aspect was to Jupiter | 47% | 81 | 44 | |
| First quarter | 41% | 81 | 28 | |
| Moon in Capricorn | 42% | 79 | 26 | |
| Moon's last aspect was to Mercury | 52% | 77 | 37 | |
| Moon's last aspect was to Sun | 39% | 70 | 31 | |
| Moon in the via combusta | 42% | 69 | 24 | |
| Moon's next aspect is to Venus | 63% | 67 | 28 | |
| Moon in Libra | 36% | 64 | 24 | |
| Within a day of the New Moon | 35% | 63 | 23 | |
| Moon's next aspect is to Mars | 49% | 63 | 26 | |
| Moon's next aspect is a conjunction | 48% | 46 | 21 | |
| Waning gibbous | 47% | 45 | 25 | |
