👤 Matt Smith
Sun ♏︎ Scorpio or ♐︎ SagittariusMoon ♉︎ Taurus Chinese sign 🐇 Earth Rabbit Kua ☵ 1 · East group
Are you Matt Smith? 🏅 This is me
- Age
- 26
- Height
- 1.75 m
- Weight
- 68 kg
🪐 Planets
| Body | Position | Dignity |
|---|---|---|
| Sun | 29°44' Scorpio | peregrine |
| Moon | 18°26' Taurus (41°–56°) | exaltation, face |
| Mercury | 16°18' Scorpio ℞ | peregrine |
| Venus | 14°38' Libra | domicile |
| Mars | 27°06' Capricorn | exaltation |
| Jupiter | 26°21' Aries ℞ | peregrine |
| Saturn | 12°27' Taurus ℞ | peregrine |
🌌 The sky today against this chart
Activation 2.509 · 1 tight
- Jupiter trine natal Jupiter (0.71° · tight)
- Mars trine natal Jupiter (1.74°)