📅 Next games
- · vs

Wolverhampton Wanderers Scheduled
🔢 Recent games
- Nov 4 · vs

Middlesbrough MID 0 – 2 WXM - Oct 30 · @

Sheffield United WXM 0 – 1 SHU
🧑💼 Staff
Ownership
- Rob McElhenney Chairman · date only
- Ryan Reynolds Chairman · date only
Coaching staff
- Phil Parkinson Head coach · Manager · date only
🕰️ Team chart
-
Founded · 4 October 1864
Time unknown: positions at local noon, 0° Aries on the left, no Ascendant and no houses. Sun 11°30' Libra Moon 21°24' Scorpio Mercury 25°19' Virgo Venus 2°27' Scorpio Mars 16°17' Gemini Jupiter 26°23' Scorpio Saturn 19°51' Libra
👥 Roster
Whoever the feed lists today; who plays in a given game is on that game's page. ⚹ marks a rated birth time (a timed natal chart).
| Player | Position | # | Chart | |
|---|---|---|---|---|
| Callum Doyle 🏴 | D Defender | 2 | date only | |
| Jacques Ekomie 🇬🇦 | D Defender | 3 | date only | |
| Max Cleworth 🏴 | D Defender | 4 | date only | |
| Dominic Hyam 🏴 | D Defender | 5 | date only | |
| Joe Worrall 🏴 | D Defender | 6 | date only | |
| Issa Kaboré 🇧🇫 | D Defender | 12 | date only | |
| Liberato Cacace 🇳🇿 | D Defender | 13 | date only | |
| Zak Vyner 🇰🇪 | D Defender | 26 | date only | |
| Danny Imray 🏴 | D Defender | 30 | date only | |
| Aaron James 🏴 | D Defender | 34 | date only | |
| Bailey Cadamarteri 🇯🇲 | F Forward | 11 | date only | |
| Kieffer Moore 🏴 | F Forward | 19 | date only | |
| Sam Smith 🏴 | F Forward | 28 | date only | |
| Nathan Broadhead 🏴 | F Forward | 33 | date only | |
| Samuel Chesworth | F Forward | 50 | — | |
| Danny Ward 🏴 | G Goalkeeper | 21 | date only | |
| Anthony Patterson 🏴 | G Goalkeeper | 22 | date only | |
| Callum Burton 🏴 | G Goalkeeper | 25 | date only | |
| Benjamin Whiteman 🏴 | M Midfielder | 8 | date only | |
| Josh Windass 🏴 | M Midfielder | 10 | date only | |
| George Thomason 🏴 | M Midfielder | 14 | date only | |
| George Dobson 🏴 | M Midfielder | 15 | date only | |
| Callum O'Hare 🏴 | M Midfielder | 17 | date only | |
| Ben Sheaf 🏴 | M Midfielder | 18 | date only | |
| Oliver Rathbone 🏴 | M Midfielder | 20 | date only | |
| Sebastian Revan 🏴 | M Midfielder | 23 | date only | |
| Lewis O'Brien 🏴 | M Midfielder | 27 | date only | |
| Matty James 🏴 | M Midfielder | 37 | date only | |
| Ryan Longman 🏴 | M Midfielder | 47 | date only |

