📅 Next games
- No games scheduled in the window.
🔢 Recent games
- Nov 7 · @

Blackburn Rovers WHU 1 – 2 BLK - Nov 4 · @

Cardiff City WHU 3 – 3 CAR - Oct 31 · vs

West Bromwich Albion WBA 3 – 1 WHU
🧑💼 Staff
As stated: Daniel Křetínský (43%) David Sullivan (38.8%) Vanessa Gold (9%) J. Albert "Tripp" Smith (8%) Other investors (1.1%)
Ownership
- Daniel Křetínský Owner · date only
- David Sullivan Owner · date only
- Vanessa Gold Owner
- J. Albert "Tripp" Smith Owner
- Other investors Owner
- Vanessa Gold Chairman · Chairwoman
Coaching staff
- Nuno Espírito Santo Head coach · Manager · date only
🕰️ Team chart
-
Founded · 29 June 1895 · Thames Ironworks 1900, as West Ham United
Time unknown: positions at local noon, 0° Aries on the left, no Ascendant and no houses. Sun 7°27' Cancer Moon 6°21' Libra Mercury 10°43' Cancer ℞ Venus 22°29' Leo Mars 11°35' Leo Jupiter 15°30' Cancer Saturn 0°34' Scorpio ℞
👥 Roster
Whoever the feed lists today; who plays in a given game is on that game's page. ⚹ marks a rated birth time (a timed natal chart).
| Player | Position | # | Chart | |
|---|---|---|---|---|
| Kyle Walker-Peters 🏴 | D Defender | 2 | date only | |
| Max Kilman 🏴 | D Defender | 3 | date only | |
| Morato 🇧🇷 | D Defender | 5 | date only | |
| Konstantinos Mavropanos 🇬🇷 | D Defender | 15 | date only | |
| Adama Boiro 🇪🇸 | D Defender | 18 | date only | |
| Oliver Scarles 🏴 | D Defender | 30 | date only | |
| Joël Veltman 🇳🇱 | D Defender | 34 | date only | |
| Airidas Golambeckis 🏴 | D Defender | 58 | date only | |
| Ezra Mayers 🏴 | D Defender | 63 | date only | |
| Joël Piroe 🇸🇷 | F Forward | 9 | date only | |
| Manor Solomon 🇮🇱 | F Forward | 10 | date only | |
| Valentín Castellanos 🇦🇷 | F Forward | 11 | date only | |
| Pablo 🇧🇷 | F Forward | 19 | date only | |
| Jarrod Bowen 🏴 | F Forward | 20 | date only | |
| Maxwel Cornet 🇨🇮 | F Forward | 22 | date only | |
| Edvin Austbø 🇳🇴 | F Forward | 35 | date only | |
| Joshua Ajala 🏴 | F Forward | 66 | date only | |
| Mads Hermansen 🇩🇰 | G Goalkeeper | 1 | date only | |
| Alphonse Areola 🇫🇷 | G Goalkeeper | 23 | date only | |
| Finlay Herrick 🏴 | G Goalkeeper | 49 | date only | |
| Edson Álvarez 🇲🇽 | M Midfielder | 4 | date only | |
| Arne Engels 🇧🇪 | M Midfielder | 7 | date only | |
| Divine Mukasa 🏴 | M Midfielder | 14 | date only | |
| Mohamadou Kanté 🇫🇷 | M Midfielder | 17 | date only | |
| Keiber Lamadrid 🇻🇪 | M Midfielder | 21 | date only | |
| Soungoutou Magassa 🇫🇷 | M Midfielder | 27 | date only | |
| Tomás Soucek 🇨🇿 | M Midfielder | 28 | date only | |
| Lewis Orford 🏴 | M Midfielder | 61 | date only |

