📅 Next games
- No games scheduled in the window.
🔢 Recent games
- Nov 7 · vs

Middlesbrough MID 0 – 0 WAT - Nov 3 · vs

Lincoln City LCN 0 – 1 WAT - Oct 31 · @

Norwich City WAT 2 – 3 NOR
🧑💼 Staff
Ownership
- Gino Pozzo Owner
- Scott Duxbury Chairman
Coaching staff
- Alessio Dionisi Head coach · date only
🕰️ Team chart
-
Founded · 1881
The day is not known, only the year or the month: no chart.
👥 Roster
Whoever the feed lists today; who plays in a given game is on that game's page. ⚹ marks a rated birth time (a timed natal chart).
| Player | Position | # | Chart | |
|---|---|---|---|---|
| Jeremy Ngakia 🏴 | D Defender | 2 | date only | |
| Soumaila Coulibaly 🇫🇷 | D Defender | 3 | date only | |
| Kévin Keben 🇨🇲 | D Defender | 4 | date only | |
| Matthew Pollock 🏴 | D Defender | 6 | date only | |
| Marc Bola 🏴 | D Defender | 16 | date only | |
| Omar-Haktab Traoré 🇩🇪 | D Defender | 23 | date only | |
| Branimir Mlacic 🇭🇷 | D Defender | 29 | date only | |
| Jordan Zemura 🇿🇼 | D Defender | 33 | date only | |
| Travis Akomeah 🏴 | D Defender | 51 | date only | |
| James Clarridge 🏴 | D Defender | 53 | date only | |
| Albert Eames 🏴 | D Defender | 56 | date only | |
| Tomiwa Akinyimika | D Defender | 75 | — | |
| Raphael London | D Defender | 80 | — | |
| Joshua Mullins 🏴 | D Defender | date only | ||
| Othmane Maamma 🇲🇦 | F Forward | 7 | date only | |
| Luca Kjerrumgaard 🇩🇰 | F Forward | 9 | date only | |
| Myron Boadu 🇳🇱 | F Forward | 10 | date only | |
| Rocco Vata 🇮🇪 | F Forward | 11 | date only | |
| Kwadwo Baah 🇩🇪 | F Forward | 14 | date only | |
| Iker Bravo 🇪🇸 | F Forward | 17 | date only | |
| Michail Antonio 🇯🇲 | F Forward | 18 | date only | |
| Nikoloz Chikovani 🇬🇪 | F Forward | 19 | date only | |
| Mamadou Doumbia 🇲🇱 | F Forward | 20 | date only | |
| Amin Nabizada 🏴 | F Forward | 21 | date only | |
| Jack Grieves 🏴 | F Forward | 43 | date only | |
| Stephy Mavididi 🏴 | F Forward | 45 | date only | |
| Federico Ravaglia 🇮🇹 | G Goalkeeper | 1 | date only | |
| Sam Walker 🏴 | G Goalkeeper | 24 | date only | |
| Daniel Bachmann 🇦🇹 | G Goalkeeper | 26 | date only | |
| Hector Kyprianou 🇨🇾 | M Midfielder | 5 | date only | |
| Edoardo Bove 🇮🇹 | M Midfielder | 8 | date only | |
| Krépin Diatta 🇸🇳 | M Midfielder | 15 | date only | |
| Martín Payero 🇦🇷 | M Midfielder | 22 | date only | |
| Edo Kayembe 🇨🇩 | M Midfielder | 39 | date only |

