
Kennesaw State Owls 1-6 @ 
Middle Tennessee Blue Raiders 4-3
KENN 44 – 28 MTSU
1st Kennesaw State Owls (favorite) ⇄ Flip sides 7th Middle Tennessee Blue Raiders (underdog)
Anchors
- ASC / DSC
- 10°06' Taurus / 10°06' Scorpio
- MC / IC
- 24°43' Capricorn / 24°43' Cancer
- Sect
- night
- L1 / L7
- Venus / Mars
- L10 / L4
- Saturn / Moon
- L5 / L11
- Sun / Saturn
- Fortune
- 2°09' Libra · house 6
- Chart time
- 2026-10-28 23:02:51 UTC
Moon
Last: sextile Saturn (2026-10-28T16:32Z)
Next: sextile Mars (2026-10-29T05:12Z)
Boundary flags
-300sMars strict house 5 -> 490sSun house 7 -> 6 (5° rule applied)150sMoon strict house 2 -> 1
Conditions · kickoff · forecast 10-29 02:55Z
- Temperature
- 21 °C
- Wind
- 7 km/h from SE (140°), gusts 8 km/h · end-to-end 5 / cross 4 km/h
- Precipitation
- 0% · 0.0 mm/h
- Sun
- below the horizon
- Moon
- below the horizon · waning gibbous, 89% lit
- Altitude
- 192 m
Through the game
Click an hour to move the card and the wind to it. Regional model wind (about a 5 km grid): a stadium's shape can turn or swirl it on the field.
| Time | Temp | Wind | Gusts | Rain | ||
|---|---|---|---|---|---|---|
| 5:00 PM ● | warm-up | 25 °C | ↑ 6 km/h SE | 9 km/h | 0% · 0.0 mm/h | |
| 6:00 PM ● | kickoff · Q1 | 21 °C | ↑ 7 km/h SE | 8 km/h | 0% · 0.0 mm/h | |
| 7:00 PM ● | Q2 · half | 18 °C | ↑ 6 km/h S | 10 km/h | 0% · 0.0 mm/h | |
| 8:00 PM ● | Q3 | 16 °C | ↑ 7 km/h SSW | 18 km/h | 0% · 0.0 mm/h | |
| 9:00 PM ● | Q4 | 14 °C | ↑ 2 km/h ENE | 12 km/h | 0% · 0.0 mm/h | |
| 10:00 PM | after | 13 °C | ↑ 4 km/h E | 12 km/h | 0% · 0.0 mm/h | |
| 🕒 Now · Oct 29, 9:00 PM ● | live | 16 °C | ↑ 9 km/h ESE | 11 km/h | 0.0 mm/h |
📝 Key events
| 12:32 | 🏈 TD | Kennesaw State Owls · Boogie Woods III 12 Yd Run (Daniel Kinney Kick) | 7–0 |
| 7:59 | 🏈 TD | Middle Tennessee Blue Raiders · Roman Gagliano 1 Yd Run (Dominic Bourgeois Kick) | 7–7 |
| 11:09 | 🏈 TD | Middle Tennessee Blue Raiders · Antonio Martin 7 Yd Run (Dominic Bourgeois Kick) | 7–14 |
| 9:31 | 🏈 TD | Kennesaw State Owls · Davis Bryson 23 Yd pass from Rickie Collins ( Run for Two-Point Conversion) | 13–14 |
| 5:45 | 🏈 TD | Kennesaw State Owls · Dylan Gary 31 Yd pass from Rickie Collins (Daniel Kinney PAT failed) | 19–14 |
| 0:00 | 🏈 FG | Middle Tennessee Blue Raiders · Dominic Bourgeois 45 Yd Field Goal | 19–17 |
| 12:32 | 🏈 TD | Kennesaw State Owls · Tywon Christopher 59 Yd Interception Return (Rickie Collins Pass to Boogie Woods III for … | 27–17 |
| 4:20 | 🏈 FG | Middle Tennessee Blue Raiders · Dominic Bourgeois 38 Yd Field Goal | 27–20 |
| 11:50 | 🏈 TD | Kennesaw State Owls · Dylan Gary 28 Yd pass from Rickie Collins (Daniel Kinney Kick) | 34–20 |
| 5:15 | 🏈 TD | Kennesaw State Owls · Boogie Woods III 2 Yd Run (Daniel Kinney Kick) | 41–20 |
| 1:55 | 🏈 FG | Kennesaw State Owls · Daniel Kinney 44 Yd Field Goal | 44–20 |
| 1:42 | 🏈 TD | Middle Tennessee Blue Raiders · Santana Fleming 100 Yd Kickoff Return (Roman Gagliano Run for Two-Point Conversion) | 44–28 |
Planets
| Position | House | Dignities | Score | ||
|---|---|---|---|---|---|
| Sun | 5°32' Scorpio | 7 (6 strict) | peregrine | -5 | |
| Mars | 17°05' Leo | 5 (4 strict) | peregrine | -5 | slow |
| Moon | 13°30' Gemini | 2 | peregrine | -5 | |
| Venus | 27°52' Libra | 6 | domicile | 5 | combust, Rx, slow |
| Saturn | 9°29' Aries | 12 | fall, peregrine | -9 | Rx |
| Jupiter | 23°57' Leo | 5 | triplicity, term | 5 | |
| Mercury | 19°25' Scorpio | 7 | peregrine | -5 | under the beams, Rx, slow |
💬 Conversation
Nothing said yet.
Sign in to join the conversation.