📅 Sonraki maçlar
- · @

Miami Dolphins Planlandı
🔢 Son maçlar
- Kas 1 · vs

Minnesota Vikings MIN 15 – 19 DET - Eki 25 · vs

Green Bay Packers GB 17 – 20 DET - Eki 11 · @

Arizona Cardinals DET 45 – 21 ARI - Eki 4 · @

Carolina Panthers DET 26 – 32 CAR - Eyl 27 · vs

New York Jets NYJ 24 – 31 DET
🧑💼 Ekip
Sahiplik
- Sheila Firestone Ford Sahibi
- Chris Spielman Yönetim kurulu başkanı · Chairperson · yalnızca tarih
- Rod Wood İcra kurulu başkanı
- Rod Wood Başkan
- Richard Haddad Başkan
Yönetim
- Brad Holmes Genel menajer · yalnızca tarih
Teknik ekip
- Dan Campbell Başantrenör · yalnızca tarih
- Drew Petzing Hücum koordinatörü · yalnızca tarih
- Kelvin Sheppard Savunma koordinatörü · yalnızca tarih
- Dave Fipp Özel takımlar koordinatörü · yalnızca tarih
- Scottie Montgomery Yardımcı antrenör · Associate head coach/wide receivers · yalnızca tarih
- Jim O'Neil Yardımcı antrenör · Assistant head coach/safeties · yalnızca tarih
- Mike Kafka Yardımcı antrenör · Passing game coordinator · yalnızca tarih
- Mark Brunell Yardımcı antrenör · Quarterbacks · yalnızca tarih
- Tashard Choice Yardımcı antrenör · Running backs · yalnızca tarih
- Bruce Gradkowski Yardımcı antrenör · Assistant wide receivers · yalnızca tarih
- Steve Oliver Yardımcı antrenör · Tight ends
- Hank Fraley Yardımcı antrenör · Run game coordinator/offensive line · yalnızca tarih
- David Shaw Yardımcı antrenör · Pass game specialist · yalnızca tarih
- Dan Skipper Yardımcı antrenör · Offensive assistant · yalnızca tarih
- Marques Tuiasosopo Yardımcı antrenör · Offensive assistant · yalnızca tarih
- Justin Mesa Yardımcı antrenör · Offensive quality control
- Kacy Rodgers Yardımcı antrenör · Run game coordinator/defensive line · yalnızca tarih
- Shaun Dion Hamilton Yardımcı antrenör · Linebackers · yalnızca tarih
- Deshea Townsend Yardımcı antrenör · Passing game coordinator/defensive backs · yalnızca tarih
- David Corrao Yardımcı antrenör · Senior defensive assistant/outside linebackers
- Caleb Collins Yardımcı antrenör · Defensive assistant
- August Mangin Yardımcı antrenör · Defensive assistant
- Dré Thompson Yardımcı antrenör · Defensive quality control
- Jett Modkins Yardımcı antrenör · Assistant special teams
🕰️ Takım haritası
-
Kuruluş · 1928
Gün bilinmiyor, yalnızca yıl ya da ay: harita yok.
👥 Kadro
Kaynağın bugün listelediği kim varsa; belirli bir maçta kimin oynadığı o maçın sayfasındadır. ⚹ derecelendirilmiş bir doğum saatini (saatli natal harita) gösterir.
| Oyuncu | Konum | # | Harita | |
|---|---|---|---|---|
| Cade Mays 🇺🇸 | C Center | 64 | yalnızca tarih | |
| Seth McLaughlin 🇺🇸 | C Center | 65 | yalnızca tarih | |
| Ennis Rakestraw Jr. 🇺🇸 | CB Cornerback | 2 | yalnızca tarih | |
| D.J. Reed 🇺🇸 | CB Cornerback | 4 | yalnızca tarih | |
| Keith Abney II 🇺🇸 | CB Cornerback | 6 | yalnızca tarih | |
| Roger McCreary 🇺🇸 | CB Cornerback | 21 | yalnızca tarih | |
| Rock Ya-Sin 🇺🇸 | CB Cornerback | 23 | yalnızca tarih | |
| Avonte Maddox 🇺🇸 | CB Cornerback | 29 | yalnızca tarih | |
| Khalil Dorsey 🇺🇸 | CB Cornerback | 30 | yalnızca tarih | |
| Nick Whiteside | CB Cornerback | 38 | yalnızca tarih | |
| Aamaris Brown 🇺🇸 | CB Cornerback | 42 | yalnızca tarih | |
| Derrick Moore 🇺🇸 | DE Defensive End | 8 | yalnızca tarih | |
| Anthony Lucas 🇺🇸 | DE Defensive End | 61 | yalnızca tarih | |
| Eric O'Neill 🇺🇸 | DE Defensive End | 66 | yalnızca tarih | |
| Payton Turner 🇺🇸 | DE Defensive End | 92 | yalnızca tarih | |
| Levi Onwuzurike 🇺🇸 | DE Defensive End | 95 | yalnızca tarih | |
| Aidan Hutchinson 🇺🇸 | DE Defensive End | 97 | yalnızca tarih | |
| Ahmed Hassanein 🇪🇬 | DE Defensive End | 99 | yalnızca tarih | |
| Skyler Gill-Howard 🇺🇸 | DT Defensive Tackle | 50 | yalnızca tarih | |
| Alim McNeill 🇺🇸 | DT Defensive Tackle | 54 | yalnızca tarih | |
| Aidan Keanaaina 🇺🇸 | DT Defensive Tackle | 60 | yalnızca tarih | |
| Tyleik Williams 🇺🇸 | DT Defensive Tackle | 91 | yalnızca tarih | |
| Tyler Lacy 🇺🇸 | DT Defensive Tackle | 93 | yalnızca tarih | |
| Mekhi Wingo 🇺🇸 | DT Defensive Tackle | 94 | yalnızca tarih | |
| Ben Stille 🇺🇸 | DT Defensive Tackle | 96 | yalnızca tarih | |
| Jeffrey M'ba 🇬🇦 | DT Defensive Tackle | yalnızca tarih | ||
| Mason Miller 🇺🇸 | G Guard | 63 | yalnızca tarih | |
| Tate Ratledge 🇺🇸 | G Guard | 69 | yalnızca tarih | |
| Juice Scruggs 🇺🇸 | G Guard | 70 | yalnızca tarih | |
| Miles Frazier 🇺🇸 | G Guard | 71 | yalnızca tarih | |
| Christian Mahogany 🇺🇸 | G Guard | 73 | yalnızca tarih | |
| Ben Bartch 🇺🇸 | G Guard | 78 | yalnızca tarih | |
| Elijah Klein 🇺🇸 | G Guard | yalnızca tarih | ||
| Damone Clark 🇺🇸 | LB Linebacker | 11 | yalnızca tarih | |
| Joe Bachie 🇺🇸 | LB Linebacker | 35 | yalnızca tarih | |
| Jimmy Rolder 🇺🇸 | LB Linebacker | 41 | yalnızca tarih | |
| Malcolm Rodriguez 🇺🇸 | LB Linebacker | 44 | yalnızca tarih | |
| Devin White 🇺🇸 | LB Linebacker | 45 | yalnızca tarih | |
| Jack Campbell 🇺🇸 | LB Linebacker | 46 | yalnızca tarih | |
| Trevor Nowaske 🇺🇸 | LB Linebacker | 53 | yalnızca tarih | |
| Derrick Barnes 🇺🇸 | LB Linebacker | 55 | yalnızca tarih | |
| Amen Ogbongbemiga 🇨🇦 | LB Linebacker | 57 | yalnızca tarih | |
| DJ Wonnum 🇺🇸 | LB Linebacker | 98 | yalnızca tarih | |
| Hogan Hatten 🇺🇸 | LS Long Snapper | 49 | yalnızca tarih | |
| Penei Sewell 🇦🇸 | OT Offensive Tackle | 58 | yalnızca tarih | |
| Giovanni Manu 🇨🇦 | OT Offensive Tackle | 59 | yalnızca tarih | |
| Blake Miller 🇺🇸 | OT Offensive Tackle | 76 | yalnızca tarih | |
| Devin Cochran 🇺🇸 | OT Offensive Tackle | 77 | yalnızca tarih | |
| Larry Borom 🇺🇸 | OT Offensive Tackle | 79 | yalnızca tarih | |
| Jack Fox 🇺🇸 | P Punter | 3 | yalnızca tarih | |
| Jake Bates 🇺🇸 | PK Place Kicker | 39 | yalnızca tarih | |
| Luke Altmyer 🇺🇸 | QB Quarterback | 2 | yalnızca tarih | |
| Joshua Dobbs 🇺🇸 | QB Quarterback | 11 | yalnızca tarih | |
| Jared Goff 🇺🇸 | QB Quarterback | 16 | yalnızca tarih | |
| Jahmyr Gibbs 🇺🇸 | RB Running Back | 0 | yalnızca tarih | |
| Isiah Pacheco 🇺🇸 | RB Running Back | 10 | yalnızca tarih | |
| Jacob Saylors 🇺🇸 | RB Running Back | 25 | yalnızca tarih | |
| Jabari Small 🇺🇸 | RB Running Back | 26 | yalnızca tarih | |
| Sione Vaki 🇺🇸 | RB Running Back | 33 | yalnızca tarih | |
| Justin Jackson 🇺🇸 | RB Running Back | 38 | yalnızca tarih | |
| Christian Izien 🇺🇸 | S Safety | 5 | yalnızca tarih | |
| Thomas Harper 🇺🇸 | S Safety | 12 | yalnızca tarih | |
| Myles Bryant 🇺🇸 | S Safety | 27 | yalnızca tarih | |
| Kerby Joseph 🇺🇸 | S Safety | 31 | yalnızca tarih | |
| Brian Branch 🇺🇸 | S Safety | 32 | yalnızca tarih | |
| Bishop Fitzgerald 🇺🇸 | S Safety | 34 | yalnızca tarih | |
| Chuck Clark 🇺🇸 | S Safety | 36 | yalnızca tarih | |
| Thomas Gordon 🇺🇸 | TE Tight End | 82 | yalnızca tarih | |
| Tyler Conklin 🇺🇸 | TE Tight End | 83 | yalnızca tarih | |
| Miles Kitselman 🇺🇸 | TE Tight End | 84 | yalnızca tarih | |
| Sam LaPorta 🇺🇸 | TE Tight End | 87 | yalnızca tarih | |
| Brock Wright 🇺🇸 | TE Tight End | 89 | yalnızca tarih | |
| Jameson Williams 🇺🇸 | WR Wide Receiver | 1 | yalnızca tarih | |
| Lucky Jackson | WR Wide Receiver | 11 | yalnızca tarih | |
| Jackson Meeks 🇺🇸 | WR Wide Receiver | 13 | yalnızca tarih | |
| Amon-Ra St. Brown 🇺🇸 | WR Wide Receiver | 14 | yalnızca tarih | |
| Tay Martin 🇺🇸 | WR Wide Receiver | 17 | yalnızca tarih | |
| Isaac TeSlaa 🇺🇸 | WR Wide Receiver | 18 | yalnızca tarih | |
| Dominic Lovett 🇺🇸 | WR Wide Receiver | 19 | yalnızca tarih | |
| Tom Kennedy 🇺🇸 | WR Wide Receiver | 85 | yalnızca tarih | |
| DeAndre Carter 🇺🇸 | WR Wide Receiver | 86 | yalnızca tarih | |
| Kendrick Law 🇺🇸 | WR Wide Receiver | 88 | yalnızca tarih |

