📅 अगले मैच
- · बनाम

Los Angeles Rams निर्धारित - · @

New York Jets निर्धारित
🔢 हाल के मैच
- अक्ट 18 · बनाम

Buffalo Bills BUF 33 – 30 LV - अक्ट 11 · @

New England Patriots LV 17 – 45 NE - अक्ट 4 · बनाम

Kansas City Chiefs KC 30 – 27 LV - सित 27 · @

New Orleans Saints LV 35 – 27 NO
👥 रोस्टर
जिसे फ़ीड आज सूचीबद्ध करती है; किसी मैच में कौन खेलता है, यह उस मैच के पृष्ठ पर है। ⚹ प्रमाणित जन्म समय दर्शाता है (समय सहित जन्म कुंडली)।
| खिलाड़ी | स्थिति | # | कुंडली | |
|---|---|---|---|---|
| Tyler Linderbaum 🇺🇸 | C Center | 65 | केवल तिथि | |
| Trey Zuhn III 🇺🇸 | C Center | 66 | केवल तिथि | |
| Will Putnam 🇺🇸 | C Center | 67 | केवल तिथि | |
| Taron Johnson 🇺🇸 | CB Cornerback | 3 | केवल तिथि | |
| Eric Stokes 🇺🇸 | CB Cornerback | 5 | केवल तिथि | |
| Greedy Vance 🇺🇸 | CB Cornerback | 22 | केवल तिथि | |
| Darrell Luter Jr. 🇺🇸 | CB Cornerback | 25 | केवल तिथि | |
| Darien Porter 🇺🇸 | CB Cornerback | 26 | केवल तिथि | |
| Jermod McCoy 🇺🇸 | CB Cornerback | 28 | केवल तिथि | |
| Chigozie Anusiem 🇺🇸 | CB Cornerback | 29 | केवल तिथि | |
| Hezekiah Masses 🇺🇸 | CB Cornerback | 35 | केवल तिथि | |
| Keyron Crawford 🇺🇸 | DE Defensive End | 42 | केवल तिथि | |
| Cian Slone 🇺🇸 | DE Defensive End | 48 | केवल तिथि | |
| Malcolm Koonce 🇺🇸 | DE Defensive End | 51 | केवल तिथि | |
| Patrick Johnson 🇺🇸 | DE Defensive End | 93 | केवल तिथि | |
| Kwity Paye 🇬🇳 | DE Defensive End | 95 | केवल तिथि | |
| Maxx Crosby 🇺🇸 | DE Defensive End | 98 | केवल तिथि | |
| Adam Butler 🇺🇸 | DT Defensive Tackle | 69 | केवल तिथि | |
| Brandon Cleveland 🇺🇸 | DT Defensive Tackle | 90 | केवल तिथि | |
| JJ Pegues 🇺🇸 | DT Defensive Tackle | 92 | केवल तिथि | |
| Folorunso Fatukasi 🇺🇸 | DT Defensive Tackle | 94 | केवल तिथि | |
| Jonah Laulu 🇺🇸 | DT Defensive Tackle | 96 | केवल तिथि | |
| Tonka Hemingway 🇺🇸 | DT Defensive Tackle | 97 | केवल तिथि | |
| Thomas Booker IV 🇺🇸 | DT Defensive Tackle | 99 | केवल तिथि | |
| Tim Keenan III 🇺🇸 | DT Defensive Tackle | केवल तिथि | ||
| Connor Heyward 🇺🇸 | FB Fullback | 34 | केवल तिथि | |
| Jackson Powers-Johnson 🇺🇸 | G Guard | 58 | केवल तिथि | |
| Spencer Burford 🇺🇸 | G Guard | 70 | केवल तिथि | |
| Caleb Rogers 🇺🇸 | G Guard | 76 | केवल तिथि | |
| Bryce Cabeldue 🇺🇸 | G Guard | 77 | केवल तिथि | |
| Justin Pickett 🇺🇸 | G Guard | 77 | केवल तिथि | |
| Quay Walker 🇺🇸 | LB Linebacker | 7 | केवल तिथि | |
| Nakobe Dean 🇺🇸 | LB Linebacker | 17 | केवल तिथि | |
| Tommy Eichenberg 🇺🇸 | LB Linebacker | 44 | केवल तिथि | |
| Segun Olubi 🇺🇸 | LB Linebacker | 50 | केवल तिथि | |
| Brennan Jackson 🇺🇸 | LB Linebacker | 54 | केवल तिथि | |
| Cody Lindenberg 🇺🇸 | LB Linebacker | 55 | केवल तिथि | |
| Cameron McGrone 🇺🇸 | LB Linebacker | 57 | केवल तिथि | |
| Azeez Ojulari 🇺🇸 | LB Linebacker | केवल तिथि | ||
| Alex Ward 🇺🇸 | LS Long Snapper | 47 | केवल तिथि | |
| Charles Grant 🇺🇸 | OT Offensive Tackle | 60 | केवल तिथि | |
| DJ Glaze 🇺🇸 | OT Offensive Tackle | 71 | केवल तिथि | |
| Niklas Henning | OT Offensive Tackle | 73 | केवल तिथि | |
| Kolton Miller 🇺🇸 | OT Offensive Tackle | 74 | केवल तिथि | |
| AJ Cole 🇺🇸 | P Punter | 6 | केवल तिथि | |
| Matt Gay 🇺🇸 | PK Place Kicker | 14 | केवल तिथि | |
| Kansei Matsuzawa 🇯🇵 | PK Place Kicker | 38 | केवल तिथि | |
| Kirk Cousins 🇺🇸 | QB Quarterback | 8 | केवल तिथि | |
| Aidan O'Connell 🇺🇸 | QB Quarterback | 12 | केवल तिथि | |
| Fernando Mendoza 🇺🇸 | QB Quarterback | 15 | केवल तिथि | |
| Ashton Jeanty 🇺🇸 | RB Running Back | 2 | केवल तिथि | |
| Mike Washington Jr. 🇺🇸 | RB Running Back | 4 | केवल तिथि | |
| Dylan Laube 🇺🇸 | RB Running Back | 23 | केवल तिथि | |
| Chris Collier 🇺🇸 | RB Running Back | 33 | केवल तिथि | |
| Roman Hemby 🇺🇸 | RB Running Back | 37 | केवल तिथि | |
| Owen Wright 🇺🇸 | RB Running Back | केवल तिथि | ||
| Jeremy Chinn 🇺🇸 | S Safety | 11 | केवल तिथि | |
| Isaiah Pola-Mao 🇺🇸 | S Safety | 20 | केवल तिथि | |
| Tristin McCollum 🇺🇸 | S Safety | 27 | केवल तिथि | |
| Treydan Stukes 🇺🇸 | S Safety | 31 | केवल तिथि | |
| Dalton Johnson 🇺🇸 | S Safety | 43 | केवल तिथि | |
| Chris Myarick 🇺🇸 | TE Tight End | 41 | केवल तिथि | |
| Patrick Gurd 🇺🇸 | TE Tight End | 45 | केवल तिथि | |
| Ian Thomas 🇺🇸 | TE Tight End | 80 | केवल तिथि | |
| Carter Runyon 🇺🇸 | TE Tight End | 84 | केवल तिथि | |
| Michael Mayer 🇺🇸 | TE Tight End | 87 | केवल तिथि | |
| Brock Bowers 🇺🇸 | TE Tight End | 89 | केवल तिथि | |
| Tre Tucker 🇺🇸 | WR Wide Receiver | 1 | केवल तिथि | |
| Jalen Nailor 🇺🇸 | WR Wide Receiver | 9 | केवल तिथि | |
| Dont'e Thornton Jr. 🇺🇸 | WR Wide Receiver | 10 | केवल तिथि | |
| Phillip Dorsett II 🇺🇸 | WR Wide Receiver | 13 | केवल तिथि | |
| Jack Bech 🇺🇸 | WR Wide Receiver | 18 | केवल तिथि | |
| Malik Benson 🇺🇸 | WR Wide Receiver | 19 | केवल तिथि | |
| Dareke Young 🇺🇸 | WR Wide Receiver | 81 | केवल तिथि | |
| Cody White 🇺🇸 | WR Wide Receiver | 82 | केवल तिथि | |
| Deven Thompkins 🇺🇸 | WR Wide Receiver | 83 | केवल तिथि | |
| Jamari Thrash 🇺🇸 | WR Wide Receiver | केवल तिथि | ||
| Tyler Scott 🇺🇸 | WR Wide Receiver | केवल तिथि |

