📅 अगले मैच
- · बनाम

Indianapolis Colts निर्धारित
🔢 हाल के मैच
- अक्ट 18 · बनाम

Houston Texans 🏆 NFL London Games HOU 34 – 31 JAX - अक्ट 11 · बनाम

Philadelphia Eagles PHI 17 – 19 JAX - अक्ट 4 · @

Cincinnati Bengals JAX 22 – 17 CIN - सित 27 · बनाम

New England Patriots NE 6 – 35 JAX
🧑💼 कोचिंग स्टाफ़
स्वामित्व
- Shahid Khan मालिक · केवल तिथि
- Mark Lamping प्रेसिडेंट
प्रबंधन
- James Gladstone जनरल मैनेजर
कोचिंग स्टाफ़
- Liam Coen मुख्य कोच · केवल तिथि
- Grant Udinski ऑफ़ेंसिव कोऑर्डिनेटर
- Anthony Campanile डिफ़ेंसिव कोऑर्डिनेटर · केवल तिथि
- Heath Farwell स्पेशल टीम्स कोऑर्डिनेटर · Associate head coach/Special teams coordinator · केवल तिथि
- Shane Waldron सहायक कोच · Assistant head coach/Pass game coordinator · केवल तिथि
- Brian Picucci सहायक कोच · Run game coordinator
- Spencer Whipple सहायक कोच · Quarterbacks · केवल तिथि
- Chad Morton सहायक कोच · Running backs · केवल तिथि
- Edgar Bennett सहायक कोच · Wide receivers · केवल तिथि
- Tyler Tettleton सहायक कोच · Assistant wide receivers · केवल तिथि
- Richard Angulo सहायक कोच · Tight ends · केवल तिथि
- Shaun Sarrett सहायक कोच · Offensive line · केवल तिथि
- John Van Dam सहायक कोच · Pass game specialist
- Trevor Mendelson सहायक कोच · Offensive assistant
- Fred Walker सहायक कोच · Offensive assistant
- Mathieu Araujo सहायक कोच · Defensive pass game coordinator
- Matt Edwards सहायक कोच · Defensive line
- Derrick LeBlanc सहायक कोच · Assistant defensive line · केवल तिथि
- Tem Lukabu सहायक कोच · Linebackers · केवल तिथि
- Kevin Wilkins सहायक कोच · Assistant linebackers
- Anthony Perkins सहायक कोच · Defensive backs
- Drew Lascari सहायक कोच · Assistant defensive backs
- Grant Morgan सहायक कोच · Defensive assistant · केवल तिथि
- Bill Sheridan सहायक कोच · Senior defensive assistant · केवल तिथि
- Luke Thompson सहायक कोच · Assistant special teams
🕰️ टीम कुंडली
-
स्थापना · 30 नवंबर 1993
समय अज्ञात: स्थानीय दोपहर की स्थितियाँ, 0° मेष बाईं ओर, न लग्न न भाव। सूर्य 8°31' धनु चंद्रमा 25°05' मिथुन बुध 20°46' वृश्चिक शुक्र 27°08' वृश्चिक मंगल 15°37' धनु बृहस्पति 4°11' वृश्चिक शनि 24°35' कुंभ
👥 रोस्टर
जिसे फ़ीड आज सूचीबद्ध करती है; किसी मैच में कौन खेलता है, यह उस मैच के पृष्ठ पर है। ⚹ प्रमाणित जन्म समय दर्शाता है (समय सहित जन्म कुंडली)।
| खिलाड़ी | स्थिति | # | कुंडली | |
|---|---|---|---|---|
| Jonah Monheim 🇺🇸 | C Center | 60 | केवल तिथि | |
| Sam Mustipher 🇺🇸 | C Center | 69 | केवल तिथि | |
| Robert Hainsey 🇺🇸 | C Center | 73 | केवल तिथि | |
| Eli Cox 🇺🇸 | C Center | केवल तिथि | ||
| Montaric Brown 🇺🇸 | CB Cornerback | 1 | केवल तिथि | |
| Jourdan Lewis 🇺🇸 | CB Cornerback | 2 | केवल तिथि | |
| Jarrian Jones 🇺🇸 | CB Cornerback | 4 | केवल तिथि | |
| Alijah Huzzie 🇺🇸 | CB Cornerback | 21 | केवल तिथि | |
| Jaylon Jones 🇺🇸 | CB Cornerback | 36 | केवल तिथि | |
| Jabbar Muhammad 🇺🇸 | CB Cornerback | 37 | केवल तिथि | |
| Devon Marshall 🇺🇸 | CB Cornerback | 40 | केवल तिथि | |
| Josh Hines-Allen 🇺🇸 | DE Defensive End | 41 | केवल तिथि | |
| Travon Walker 🇺🇸 | DE Defensive End | 44 | केवल तिथि | |
| Bryan Thomas Jr. 🇺🇸 | DE Defensive End | 57 | केवल तिथि | |
| Zach Durfee 🇺🇸 | DE Defensive End | 58 | केवल तिथि | |
| Wesley Williams 🇺🇸 | DE Defensive End | 90 | केवल तिथि | |
| Danny Striggow 🇺🇸 | DE Defensive End | 92 | केवल तिथि | |
| Matt Dickerson 🇺🇸 | DE Defensive End | 93 | केवल तिथि | |
| B.J. Green II 🇺🇸 | DE Defensive End | 95 | केवल तिथि | |
| DaVon Hamilton 🇺🇸 | DT Defensive Tackle | 52 | केवल तिथि | |
| Arik Armstead 🇺🇸 | DT Defensive Tackle | 91 | केवल तिथि | |
| T.J. Bollers 🇺🇸 | DT Defensive Tackle | 94 | केवल तिथि | |
| Albert Regis 🇺🇸 | DT Defensive Tackle | 98 | केवल तिथि | |
| Ruke Orhorhoro 🇳🇬 | DT Defensive Tackle | 99 | केवल तिथि | |
| Wyatt Milum 🇺🇸 | G Guard | 64 | केवल तिथि | |
| Patrick Mekari 🇺🇸 | G Guard | 65 | केवल तिथि | |
| Daniel Faalele 🇦🇺 | G Guard | 68 | केवल तिथि | |
| Emmanuel Pregnon 🇺🇸 | G Guard | 75 | केवल तिथि | |
| Ezra Cleveland 🇺🇸 | G Guard | 76 | केवल तिथि | |
| Foyesade Oluokun 🇺🇸 | LB Linebacker | 23 | केवल तिथि | |
| Jahlani Tavai 🇺🇸 | LB Linebacker | 31 | केवल तिथि | |
| Jalen McLeod 🇺🇸 | LB Linebacker | 35 | केवल तिथि | |
| Jared Bartlett 🇺🇸 | LB Linebacker | 45 | केवल तिथि | |
| Dennis Gardeck 🇺🇸 | LB Linebacker | 47 | केवल तिथि | |
| Branson Combs 🇺🇸 | LB Linebacker | 50 | केवल तिथि | |
| Ventrell Miller 🇺🇸 | LB Linebacker | 51 | केवल तिथि | |
| Parker Hughes 🇺🇸 | LB Linebacker | 53 | केवल तिथि | |
| BJ Ojulari 🇺🇸 | LB Linebacker | केवल तिथि | ||
| Jamal Hill 🇺🇸 | LB Linebacker | केवल तिथि | ||
| Ross Matiscik 🇺🇸 | LS Long Snapper | 46 | केवल तिथि | |
| Jacob Bobenmoyer 🇺🇸 | LS Long Snapper | 55 | केवल तिथि | |
| Geron Christian 🇺🇸 | OT Offensive Tackle | 61 | केवल तिथि | |
| Jimto Obidegwu 🇺🇸 | OT Offensive Tackle | 62 | केवल तिथि | |
| Cole Van Lanen 🇺🇸 | OT Offensive Tackle | 70 | केवल तिथि | |
| Walker Little 🇺🇸 | OT Offensive Tackle | 72 | केवल तिथि | |
| Garrett DiGiorgio 🇺🇸 | OT Offensive Tackle | 74 | केवल तिथि | |
| Anton Harrison 🇺🇸 | OT Offensive Tackle | 77 | केवल तिथि | |
| Kilian Zierer 🇩🇪 | OT Offensive Tackle | 78 | केवल तिथि | |
| Logan Cooke 🇺🇸 | P Punter | 9 | केवल तिथि | |
| Cam Little 🇺🇸 | PK Place Kicker | 39 | केवल तिथि | |
| Quinn Ewers 🇺🇸 | QB Quarterback | 10 | केवल तिथि | |
| Nick Mullens 🇺🇸 | QB Quarterback | 14 | केवल तिथि | |
| Trevor Lawrence 🇺🇸 | QB Quarterback | 16 | केवल तिथि | |
| Joey Aguilar 🇺🇸 | QB Quarterback | 17 | केवल तिथि | |
| LeQuint Allen Jr. 🇺🇸 | RB Running Back | 5 | केवल तिथि | |
| Ameer Abdullah 🇺🇸 | RB Running Back | 20 | केवल तिथि | |
| Chris Rodriguez Jr. 🇺🇸 | RB Running Back | 24 | केवल तिथि | |
| J'Mari Taylor 🇺🇸 | RB Running Back | 30 | केवल तिथि | |
| Bhayshul Tuten 🇺🇸 | RB Running Back | 33 | केवल तिथि | |
| Antonio Johnson 🇺🇸 | S Safety | 6 | केवल तिथि | |
| Jalen Huskey 🇺🇸 | S Safety | 22 | केवल तिथि | |
| Rayuan Lane III 🇺🇸 | S Safety | 25 | केवल तिथि | |
| Kaevon Merriweather 🇺🇸 | S Safety | 26 | केवल तिथि | |
| Caleb Ransaw 🇺🇸 | S Safety | 27 | केवल तिथि | |
| Eric Murray 🇺🇸 | S Safety | 29 | केवल तिथि | |
| Cam'Ron Silmon-Craig 🇺🇸 | S Safety | 42 | केवल तिथि | |
| Quintin Morris 🇺🇸 | TE Tight End | 80 | केवल तिथि | |
| Brenton Strange 🇺🇸 | TE Tight End | 85 | केवल तिथि | |
| Nate Boerkircher 🇺🇸 | TE Tight End | 87 | केवल तिथि | |
| Tanner Koziol 🇺🇸 | TE Tight End | 88 | केवल तिथि | |
| Brenden Bates 🇺🇸 | TE Tight End | केवल तिथि | ||
| Michael Wortham 🇺🇸 | WR Wide Receiver | 0 | केवल तिथि | |
| Jakobi Meyers 🇺🇸 | WR Wide Receiver | 3 | केवल तिथि | |
| Brian Thomas Jr. 🇺🇸 | WR Wide Receiver | 7 | केवल तिथि | |
| Parker Washington 🇺🇸 | WR Wide Receiver | 11 | केवल तिथि | |
| Travis Hunter 🇺🇸 | WR Wide Receiver | 12 | केवल तिथि | |
| Tim Jones 🇺🇸 | WR Wide Receiver | 13 | केवल तिथि | |
| CJ Williams 🇺🇸 | WR Wide Receiver | 18 | केवल तिथि | |
| Josh Cameron 🇺🇸 | WR Wide Receiver | 19 | केवल तिथि | |
| Austin Trammell 🇺🇸 | WR Wide Receiver | 81 | केवल तिथि | |
| Trebor Pena 🇺🇸 | WR Wide Receiver | 86 | केवल तिथि |

