📅 পরবর্তী ম্যাচ
- · বনাম

Los Angeles Rams নির্ধারিত - · @

New York Jets নির্ধারিত
🔢 সাম্প্রতিক ম্যাচ
- অক্টো. 18 · বনাম

Buffalo Bills BUF 33 – 30 LV - অক্টো. 11 · @

New England Patriots LV 17 – 45 NE - অক্টো. 4 · বনাম

Kansas City Chiefs KC 30 – 27 LV - সেপ্টে. 27 · @

New Orleans Saints LV 35 – 27 NO
👥 রোস্টার
ফিড আজ যাঁদের তালিকাভুক্ত করেছে; কোনো নির্দিষ্ট ম্যাচে কে খেলছেন তা সেই ম্যাচের পাতায়। ⚹ চিহ্ন যাচাইকৃত জন্মসময় (সময়সহ জন্মছক) বোঝায়।
| খেলোয়াড় | অবস্থান | # | ছক | |
|---|---|---|---|---|
| Tyler Linderbaum 🇺🇸 | C Center | 65 | শুধু তারিখ | |
| Trey Zuhn III 🇺🇸 | C Center | 66 | শুধু তারিখ | |
| Will Putnam 🇺🇸 | C Center | 67 | শুধু তারিখ | |
| Taron Johnson 🇺🇸 | CB Cornerback | 3 | শুধু তারিখ | |
| Eric Stokes 🇺🇸 | CB Cornerback | 5 | শুধু তারিখ | |
| Greedy Vance 🇺🇸 | CB Cornerback | 22 | শুধু তারিখ | |
| Darrell Luter Jr. 🇺🇸 | CB Cornerback | 25 | শুধু তারিখ | |
| Darien Porter 🇺🇸 | CB Cornerback | 26 | শুধু তারিখ | |
| Jermod McCoy 🇺🇸 | CB Cornerback | 28 | শুধু তারিখ | |
| Chigozie Anusiem 🇺🇸 | CB Cornerback | 29 | শুধু তারিখ | |
| Hezekiah Masses 🇺🇸 | CB Cornerback | 35 | শুধু তারিখ | |
| Keyron Crawford 🇺🇸 | DE Defensive End | 42 | শুধু তারিখ | |
| Cian Slone 🇺🇸 | DE Defensive End | 48 | শুধু তারিখ | |
| Malcolm Koonce 🇺🇸 | DE Defensive End | 51 | শুধু তারিখ | |
| Patrick Johnson 🇺🇸 | DE Defensive End | 93 | শুধু তারিখ | |
| Kwity Paye 🇬🇳 | DE Defensive End | 95 | শুধু তারিখ | |
| Maxx Crosby 🇺🇸 | DE Defensive End | 98 | শুধু তারিখ | |
| Adam Butler 🇺🇸 | DT Defensive Tackle | 69 | শুধু তারিখ | |
| Brandon Cleveland 🇺🇸 | DT Defensive Tackle | 90 | শুধু তারিখ | |
| JJ Pegues 🇺🇸 | DT Defensive Tackle | 92 | শুধু তারিখ | |
| Folorunso Fatukasi 🇺🇸 | DT Defensive Tackle | 94 | শুধু তারিখ | |
| Jonah Laulu 🇺🇸 | DT Defensive Tackle | 96 | শুধু তারিখ | |
| Tonka Hemingway 🇺🇸 | DT Defensive Tackle | 97 | শুধু তারিখ | |
| Thomas Booker IV 🇺🇸 | DT Defensive Tackle | 99 | শুধু তারিখ | |
| Tim Keenan III 🇺🇸 | DT Defensive Tackle | শুধু তারিখ | ||
| Connor Heyward 🇺🇸 | FB Fullback | 34 | শুধু তারিখ | |
| Jackson Powers-Johnson 🇺🇸 | G Guard | 58 | শুধু তারিখ | |
| Spencer Burford 🇺🇸 | G Guard | 70 | শুধু তারিখ | |
| Caleb Rogers 🇺🇸 | G Guard | 76 | শুধু তারিখ | |
| Bryce Cabeldue 🇺🇸 | G Guard | 77 | শুধু তারিখ | |
| Justin Pickett 🇺🇸 | G Guard | 77 | শুধু তারিখ | |
| Quay Walker 🇺🇸 | LB Linebacker | 7 | শুধু তারিখ | |
| Nakobe Dean 🇺🇸 | LB Linebacker | 17 | শুধু তারিখ | |
| Tommy Eichenberg 🇺🇸 | LB Linebacker | 44 | শুধু তারিখ | |
| Segun Olubi 🇺🇸 | LB Linebacker | 50 | শুধু তারিখ | |
| Brennan Jackson 🇺🇸 | LB Linebacker | 54 | শুধু তারিখ | |
| Cody Lindenberg 🇺🇸 | LB Linebacker | 55 | শুধু তারিখ | |
| Cameron McGrone 🇺🇸 | LB Linebacker | 57 | শুধু তারিখ | |
| Azeez Ojulari 🇺🇸 | LB Linebacker | শুধু তারিখ | ||
| Alex Ward 🇺🇸 | LS Long Snapper | 47 | শুধু তারিখ | |
| Charles Grant 🇺🇸 | OT Offensive Tackle | 60 | শুধু তারিখ | |
| DJ Glaze 🇺🇸 | OT Offensive Tackle | 71 | শুধু তারিখ | |
| Niklas Henning | OT Offensive Tackle | 73 | শুধু তারিখ | |
| Kolton Miller 🇺🇸 | OT Offensive Tackle | 74 | শুধু তারিখ | |
| AJ Cole 🇺🇸 | P Punter | 6 | শুধু তারিখ | |
| Matt Gay 🇺🇸 | PK Place Kicker | 14 | শুধু তারিখ | |
| Kansei Matsuzawa 🇯🇵 | PK Place Kicker | 38 | শুধু তারিখ | |
| Kirk Cousins 🇺🇸 | QB Quarterback | 8 | শুধু তারিখ | |
| Aidan O'Connell 🇺🇸 | QB Quarterback | 12 | শুধু তারিখ | |
| Fernando Mendoza 🇺🇸 | QB Quarterback | 15 | শুধু তারিখ | |
| Ashton Jeanty 🇺🇸 | RB Running Back | 2 | শুধু তারিখ | |
| Mike Washington Jr. 🇺🇸 | RB Running Back | 4 | শুধু তারিখ | |
| Dylan Laube 🇺🇸 | RB Running Back | 23 | শুধু তারিখ | |
| Chris Collier 🇺🇸 | RB Running Back | 33 | শুধু তারিখ | |
| Roman Hemby 🇺🇸 | RB Running Back | 37 | শুধু তারিখ | |
| Owen Wright 🇺🇸 | RB Running Back | শুধু তারিখ | ||
| Jeremy Chinn 🇺🇸 | S Safety | 11 | শুধু তারিখ | |
| Isaiah Pola-Mao 🇺🇸 | S Safety | 20 | শুধু তারিখ | |
| Tristin McCollum 🇺🇸 | S Safety | 27 | শুধু তারিখ | |
| Treydan Stukes 🇺🇸 | S Safety | 31 | শুধু তারিখ | |
| Dalton Johnson 🇺🇸 | S Safety | 43 | শুধু তারিখ | |
| Chris Myarick 🇺🇸 | TE Tight End | 41 | শুধু তারিখ | |
| Patrick Gurd 🇺🇸 | TE Tight End | 45 | শুধু তারিখ | |
| Ian Thomas 🇺🇸 | TE Tight End | 80 | শুধু তারিখ | |
| Carter Runyon 🇺🇸 | TE Tight End | 84 | শুধু তারিখ | |
| Michael Mayer 🇺🇸 | TE Tight End | 87 | শুধু তারিখ | |
| Brock Bowers 🇺🇸 | TE Tight End | 89 | শুধু তারিখ | |
| Tre Tucker 🇺🇸 | WR Wide Receiver | 1 | শুধু তারিখ | |
| Jalen Nailor 🇺🇸 | WR Wide Receiver | 9 | শুধু তারিখ | |
| Dont'e Thornton Jr. 🇺🇸 | WR Wide Receiver | 10 | শুধু তারিখ | |
| Phillip Dorsett II 🇺🇸 | WR Wide Receiver | 13 | শুধু তারিখ | |
| Jack Bech 🇺🇸 | WR Wide Receiver | 18 | শুধু তারিখ | |
| Malik Benson 🇺🇸 | WR Wide Receiver | 19 | শুধু তারিখ | |
| Dareke Young 🇺🇸 | WR Wide Receiver | 81 | শুধু তারিখ | |
| Cody White 🇺🇸 | WR Wide Receiver | 82 | শুধু তারিখ | |
| Deven Thompkins 🇺🇸 | WR Wide Receiver | 83 | শুধু তারিখ | |
| Jamari Thrash 🇺🇸 | WR Wide Receiver | শুধু তারিখ | ||
| Tyler Scott 🇺🇸 | WR Wide Receiver | শুধু তারিখ |

