📅 পরবর্তী ম্যাচ
- · @

Clemson Tigers নির্ধারিত
🔢 সাম্প্রতিক ম্যাচ
- অক্টো. 17 · বনাম

Georgia Tech Yellow Jackets GT 24 – 34 VT - অক্টো. 10 · @

California Golden Bears VT 20 – 25 CAL - অক্টো. 2 · বনাম

Pittsburgh Panthers PITT 35 – 33 VT - সেপ্টে. 26 · @

Boston College Eagles VT 21 – 14 BC
🧑💼 স্টাফ
কোচিং স্টাফ
- James Franklin প্রধান কোচ · শুধু তারিখ
👥 রোস্টার
ফিড আজ যাঁদের তালিকাভুক্ত করেছে; কোনো নির্দিষ্ট ম্যাচে কে খেলছেন তা সেই ম্যাচের পাতায়। ⚹ চিহ্ন যাচাইকৃত জন্মসময় (সময়সহ জন্মছক) বোঝায়।
| খেলোয়াড় | অবস্থান | # | ছক | |
|---|---|---|---|---|
| Joshua Clarke 🇺🇸 | CB Cornerback | 5 | — | |
| Isaiah Brown-Murray 🇺🇸 | CB Cornerback | 9 | — | |
| Amauri Polydor 🇺🇸 | CB Cornerback | 18 | — | |
| Cam Chadwick Jr. 🇺🇸 | CB Cornerback | 20 | — | |
| Zaevion Cleveland 🇺🇸 | CB Cornerback | 21 | — | |
| Jahmari DeLoatch 🇺🇸 | CB Cornerback | 29 | — | |
| Jojo Crim 🇺🇸 | CB Cornerback | 35 | — | |
| Josh Jones 🇺🇸 | CB Cornerback | 43 | — | |
| Danny Garvin 🇺🇸 | CB Cornerback | 47 | — | |
| Kemari Copeland 🇺🇸 | DL Defensive Lineman | 13 | — | |
| Tyson Harley 🇺🇸 | DL Defensive Lineman | 27 | — | |
| Jason Abbey 🇺🇸 | DL Defensive Lineman | 31 | — | |
| Deric Dandy 🇺🇸 | DL Defensive Lineman | 32 | — | |
| Cortez Harris 🇺🇸 | DL Defensive Lineman | 34 | — | |
| Randy Adirika 🇺🇸 | DL Defensive Lineman | 36 | — | |
| Javion Hilson 🇺🇸 | DL Defensive Lineman | 40 | — | |
| Brett Clatterbaugh 🇺🇸 | DL Defensive Lineman | 44 | — | |
| Eric Mensah 🇺🇸 | DL Defensive Lineman | 45 | — | |
| Samuel Okunlola 🇺🇸 | DL Defensive Lineman | 51 | — | |
| Sherrod Henderson 🇺🇸 | DL Defensive Lineman | 52 | — | |
| Grant Karczewski 🇺🇸 | DL Defensive Lineman | 54 | — | |
| Gerard Johnson III 🇺🇸 | DL Defensive Lineman | 55 | — | |
| Daniel Jennings 🇺🇸 | DL Defensive Lineman | 56 | — | |
| Zeke Chinwike 🇺🇸 | DL Defensive Lineman | 58 | — | |
| Kamren Johnson 🇺🇸 | DL Defensive Lineman | 63 | — | |
| Christian Evans 🇺🇸 | DL Defensive Lineman | 88 | — | |
| Andrew Hanchuk 🇺🇸 | DL Defensive Lineman | 90 | — | |
| Elhadj Fall 🇺🇸 | DL Defensive Lineman | 94 | — | |
| T-Ron Richardson Jr. 🇺🇸 | DL Defensive Lineman | 95 | — | |
| Emmett Laws 🇺🇸 | DL Defensive Lineman | 99 | — | |
| Kaleb Spencer 🇺🇸 | LB Linebacker | 3 | — | |
| Noah Chambers 🇺🇸 | LB Linebacker | 16 | — | |
| Mathieu Lamah 🇺🇸 | LB Linebacker | 19 | — | |
| George Ballance 🇺🇸 | LB Linebacker | 25 | — | |
| Antwone Santiago 🇺🇸 | LB Linebacker | 26 | — | |
| Curtis Jones Jr. 🇺🇸 | LB Linebacker | 30 | — | |
| John-Patrick Oates 🇺🇸 | LB Linebacker | 38 | — | |
| Deed Capper 🇺🇸 | LS Long Snapper | 49 | — | |
| Christian Epling 🇺🇸 | LS Long Snapper | 96 | — | |
| Elijah Haughawout 🇺🇸 | OL Offensive Lineman | 51 | — | |
| Tommy Ricard 🇺🇸 | OL Offensive Lineman | 53 | — | |
| Layth Ghannam 🇺🇸 | OL Offensive Lineman | 56 | — | |
| Lucas Austin 🇺🇸 | OL Offensive Lineman | 57 | — | |
| Roseby Lubintus 🇺🇸 | OL Offensive Lineman | 58 | — | |
| Maddox Cochrane 🇺🇸 | OL Offensive Lineman | 60 | — | |
| Justin Bell 🇺🇸 | OL Offensive Lineman | 61 | — | |
| Kyle Altuner 🇺🇸 | OL Offensive Lineman | 62 | — | |
| Tyrell Simpson 🇺🇸 | OL Offensive Lineman | 65 | — | |
| Montavious Cunningham 🇺🇸 | OL Offensive Lineman | 66 | — | |
| Logan Howland 🇺🇸 | OL Offensive Lineman | 70 | — | |
| Gavin Crawford 🇺🇸 | OL Offensive Lineman | 71 | — | |
| Marlen Bright 🇺🇸 | OL Offensive Lineman | 74 | — | |
| Benjamin Eziuka 🇺🇸 | OL Offensive Lineman | 75 | — | |
| Aidan Lynch 🇺🇸 | OL Offensive Lineman | 76 | — | |
| Brody Meadows 🇺🇸 | OL Offensive Lineman | 77 | — | |
| Johnny Garrett 🇺🇸 | OL Offensive Lineman | 79 | — | |
| Luke Jones 🇺🇸 | P Punter | 97 | — | |
| John Love 🇺🇸 | PK Place Kicker | 17 | — | |
| Aiden Daugherty 🇺🇸 | PK Place Kicker | 92 | — | |
| Cole Byrd 🇺🇸 | PK Place Kicker | 93 | — | |
| Will Love 🇺🇸 | PK Place Kicker | 98 | — | |
| Kelden Ryan 🇺🇸 | QB Quarterback | 12 | — | |
| Troy Huhn 🇺🇸 | QB Quarterback | 14 | — | |
| Ethan Grunkemeyer 🇺🇸 | QB Quarterback | 17 | — | |
| Bryce Baker 🇺🇸 | QB Quarterback | 22 | — | |
| Jeffrey Overton Jr. 🇺🇸 | RB Running Back | 16 | — | |
| Tyler Mason 🇺🇸 | RB Running Back | 23 | — | |
| Messiah Mickens 🇺🇸 | RB Running Back | 26 | — | |
| Marcellous Hawkins Jr. 🇺🇸 | RB Running Back | 27 | — | |
| Bill Davis 🇺🇸 | RB Running Back | 32 | — | |
| John Buetow 🇺🇸 | RB Running Back | 35 | — | |
| Quentin Reddish 🇺🇸 | S Safety | 0 | — | |
| Tyson Flowers 🇺🇸 | S Safety | 1 | — | |
| Jordan Bass 🇺🇸 | S Safety | 6 | — | |
| Sherrod Covil 🇺🇸 | S Safety | 7 | — | |
| DQ Smith 🇺🇸 | S Safety | 11 | — | |
| Sheldon Robinson 🇺🇸 | S Safety | 14 | — | |
| Brennan Johnson 🇺🇸 | S Safety | 15 | — | |
| Tyrell Grant Jr. 🇺🇸 | S Safety | 24 | — | |
| Knahlij Harrell 🇺🇸 | S Safety | 28 | — | |
| Ja'Ricous Hairston 🇺🇸 | TE Tight End | 13 | — | |
| Brody Jones 🇺🇸 | TE Tight End | 36 | — | |
| Matt Henderson 🇺🇸 | TE Tight End | 44 | — | |
| Benji Gosnell 🇺🇸 | TE Tight End | 82 | — | |
| Luke Reynolds 🇺🇸 | TE Tight End | 85 | — | |
| Harrison Saint Germain 🇺🇸 | TE Tight End | 87 | — | |
| Pierce Petersohn 🇺🇸 | TE Tight End | 88 | — | |
| Cole Reemsnyder 🇺🇸 | TE Tight End | 99 | — | |
| Ayden Greene 🇺🇸 | WR Wide Receiver | 0 | — | |
| Takye Heath 🇺🇸 | WR Wide Receiver | 2 | — | |
| Que'Sean Brown 🇺🇸 | WR Wide Receiver | 3 | — | |
| Tyseer Denmark 🇺🇸 | WR Wide Receiver | 4 | — | |
| Marlion Jackson 🇺🇸 | WR Wide Receiver | 5 | — | |
| Keylen Adams 🇺🇸 | WR Wide Receiver | 6 | — | |
| Davion Brown 🇺🇸 | WR Wide Receiver | 11 | — | |
| Shamarius Peterkin 🇺🇸 | WR Wide Receiver | 15 | — | |
| A.J. Brand 🇺🇸 | WR Wide Receiver | 18 | — | |
| Jeff Exinor Jr. 🇺🇸 | WR Wide Receiver | 20 | — | |
| Drew Hube 🇺🇸 | WR Wide Receiver | 28 | — | |
| L.J. Booker 🇺🇸 | WR Wide Receiver | 80 | — |

