📅 পরবর্তী ম্যাচ
- · @

Texas Longhorns নির্ধারিত - · বনাম

Auburn Tigers 🏆 EARLY: Noon - 1pm ET start নির্ধারিত
🔢 সাম্প্রতিক ম্যাচ
- অক্টো. 17 · বনাম

Missouri Tigers MIZ 3 – 31 MISS - অক্টো. 10 · @

Vanderbilt Commodores MISS 52 – 17 VAN - সেপ্টে. 26 · @

Florida Gators MISS 28 – 52 FLA
🧑💼 স্টাফ
কোচিং স্টাফ
- Pete Golding প্রধান কোচ
👥 রোস্টার
ফিড আজ যাঁদের তালিকাভুক্ত করেছে; কোনো নির্দিষ্ট ম্যাচে কে খেলছেন তা সেই ম্যাচের পাতায়। ⚹ চিহ্ন যাচাইকৃত জন্মসময় (সময়সহ জন্মছক) বোঝায়।
| খেলোয়াড় | অবস্থান | # | ছক | |
|---|---|---|---|---|
| Jalyn Crawford 🇺🇸 | CB Cornerback | 0 | — | |
| Jaylon Braxton 🇺🇸 | CB Cornerback | 2 | — | |
| Antonio Kite 🇺🇸 | CB Cornerback | 8 | — | |
| Cedrick Beavers 🇺🇸 | CB Cornerback | 13 | — | |
| Dorian Barney 🇺🇸 | CB Cornerback | 16 | — | |
| Tavoy Feagin 🇺🇸 | CB Cornerback | 21 | — | |
| Maison Dunn 🇺🇸 | CB Cornerback | 25 | — | |
| Pat Broomfield 🇺🇸 | CB Cornerback | 27 | — | |
| Dante Core 🇺🇸 | CB Cornerback | 28 | — | |
| Victor Lincoln Jr. 🇺🇸 | CB Cornerback | 32 | — | |
| Iverson McCoy 🇺🇸 | CB Cornerback | 34 | — | |
| John Ross Ashley 🇺🇸 | CB Cornerback | 41 | — | |
| Blake Purchase 🇺🇸 | DE Defensive End | 3 | — | |
| Kam Franklin 🇺🇸 | DE Defensive End | 5 | শুধু তারিখ | |
| Landon Barnes 🇺🇸 | DE Defensive End | 15 | — | |
| Jonathan Maldonado 🇺🇸 | DE Defensive End | 17 | — | |
| Talib Graham 🇺🇸 | DE Defensive End | 45 | — | |
| Tre Ellis 🇺🇸 | DE Defensive End | 54 | — | |
| Cam Clark 🇺🇸 | DE Defensive End | 55 | — | |
| Carmelow Reed 🇺🇸 | DE Defensive End | 99 | — | |
| Jehiem Oatis 🇺🇸 | DT Defensive Tackle | 9 | — | |
| Will Echoles 🇺🇸 | DT Defensive Tackle | 52 | শুধু তারিখ | |
| Michai Boireau 🇺🇸 | DT Defensive Tackle | 88 | — | |
| Jayden Curtis 🇺🇸 | DT Defensive Tackle | 90 | — | |
| Jamarion Owens 🇺🇸 | DT Defensive Tackle | 91 | — | |
| Andrew Maddox 🇺🇸 | DT Defensive Tackle | 95 | — | |
| Jamarious Brown 🇺🇸 | DT Defensive Tackle | 96 | — | |
| Kamron Beavers 🇺🇸 | DT Defensive Tackle | 97 | — | |
| Suntarine Perkins 🇺🇸 | LB Linebacker | 4 | শুধু তারিখ | |
| Luke Ferrelli 🇺🇸 | LB Linebacker | 12 | — | |
| Raymond Collins 🇺🇸 | LB Linebacker | 22 | — | |
| Jarcoby Hopson 🇺🇸 | LB Linebacker | 23 | — | |
| Ant Davis Jr. 🇺🇸 | LB Linebacker | 26 | — | |
| JaMichael Garrett 🇺🇸 | LB Linebacker | 30 | — | |
| Tony Mitchell 🇺🇸 | LB Linebacker | 44 | — | |
| Tah'j Butler 🇺🇸 | LB Linebacker | 49 | — | |
| Ford Beeker 🇺🇸 | LB Linebacker | 53 | — | |
| Hayden Parker 🇺🇸 | LB Linebacker | 56 | — | |
| Caleb Blankenship 🇺🇸 | LS Long Snapper | 50 | — | |
| Sean Judge 🇺🇸 | LS Long Snapper | 83 | — | |
| Richie Bruder 🇺🇸 | LS Long Snapper | 93 | — | |
| Troy Everett 🇺🇸 | OL Offensive Lineman | 50 | — | |
| Cooper Johnson 🇺🇸 | OL Offensive Lineman | 52 | — | |
| Trey Nightingale 🇺🇸 | OL Offensive Lineman | 53 | — | |
| Terez Davis 🇺🇸 | OL Offensive Lineman | 55 | — | |
| Carius Curne 🇺🇸 | OL Offensive Lineman | 57 | — | |
| Tommy Kinsler IV 🇺🇸 | OL Offensive Lineman | 61 | — | |
| Connor Howes 🇺🇸 | OL Offensive Lineman | 65 | — | |
| Kane Mankins 🇺🇸 | OL Offensive Lineman | 67 | — | |
| Joe Koury 🇺🇸 | OL Offensive Lineman | 69 | — | |
| Jalan Chapman 🇺🇸 | OL Offensive Lineman | 70 | — | |
| Emanuel Faulkner 🇺🇸 | OL Offensive Lineman | 71 | — | |
| Patrick Kutas 🇺🇸 | OL Offensive Lineman | 75 | — | |
| John Wayne Oliver 🇺🇸 | OL Offensive Lineman | 76 | — | |
| Oscar Bird 🇦🇺 | P Punter | 33 | — | |
| Lucas Carneiro 🇺🇸 | PK Place Kicker | 17 | শুধু তারিখ | |
| Peter McStravick 🇮🇪 | PK Place Kicker | 41 | — | |
| Jackson Moore 🇺🇸 | PK Place Kicker | 46 | — | |
| Deuce Knight 🇺🇸 | QB Quarterback | 2 | — | |
| Trinidad Chambliss 🇺🇸 | QB Quarterback | 6 | শুধু তারিখ | |
| AJ Maddox 🇺🇸 | QB Quarterback | 8 | — | |
| Jack Patterson 🇺🇸 | QB Quarterback | 13 | — | |
| Walker Howard 🇺🇸 | QB Quarterback | 14 | — | |
| George Hamsley 🇺🇸 | QB Quarterback | 16 | — | |
| Kewan Lacy 🇺🇸 | RB Running Back | 5 | শুধু তারিখ | |
| Makhi Frazier 🇺🇸 | RB Running Back | 25 | — | |
| JT Lindsey 🇺🇸 | RB Running Back | 26 | — | |
| Joshua Dye 🇺🇸 | RB Running Back | 28 | — | |
| Shekai Mills-Knight 🇨🇦 | RB Running Back | 33 | — | |
| Ja'Michael Jones 🇺🇸 | RB Running Back | 36 | — | |
| Joenel Aguero 🇺🇸 | S Safety | 6 | — | |
| Sharif Denson 🇺🇸 | S Safety | 7 | — | |
| Edwin Joseph 🇺🇸 | S Safety | 14 | — | |
| MJ Preston 🇺🇸 | S Safety | 19 | — | |
| Andy Jaffe 🇺🇸 | S Safety | 24 | — | |
| Nick Cull 🇺🇸 | S Safety | 29 | — | |
| Ladarian Clardy 🇺🇸 | S Safety | 31 | — | |
| Gerald Lacy Jr. 🇺🇸 | S Safety | 39 | — | |
| Nascar McCoy 🇺🇸 | S Safety | 46 | — | |
| Caleb Odom 🇺🇸 | TE Tight End | 4 | — | |
| Luke Hasz 🇺🇸 | TE Tight End | 9 | শুধু তারিখ | |
| Jack Harper 🇺🇸 | TE Tight End | 42 | — | |
| Hayden Bradley 🇺🇸 | TE Tight End | 80 | — | |
| Brady Prieskorn 🇺🇸 | TE Tight End | 86 | — | |
| Johntay Cook II 🇺🇸 | WR Wide Receiver | 0 | — | |
| Deuce Alexander 🇺🇸 | WR Wide Receiver | 1 | — | |
| Caleb Cunningham 🇺🇸 | WR Wide Receiver | 3 | — | |
| Traylon Ray 🇺🇸 | WR Wide Receiver | 7 | — | |
| Horatio Fields 🇺🇸 | WR Wide Receiver | 11 | — | |
| Izaiah Hartrup 🇺🇸 | WR Wide Receiver | 12 | — | |
| Darrell Gill Jr. 🇺🇸 | WR Wide Receiver | 15 | — | |
| Cameron Miller 🇺🇸 | WR Wide Receiver | 22 | — | |
| Kervin Johnson Jr. 🇺🇸 | WR Wide Receiver | 27 | — | |
| William Jones 🇺🇸 | WR Wide Receiver | 29 | — | |
| Anthony Aguirre 🇺🇸 | WR Wide Receiver | 47 | — | |
| Samari Reed 🇺🇸 | WR Wide Receiver | 81 | — | |
| Levi Blount 🇺🇸 | WR Wide Receiver | 83 | — | |
| Dillon Alfred 🇺🇸 | WR Wide Receiver | 84 | — | |
| Jase Mathews 🇺🇸 | WR Wide Receiver | 88 | — | |
| Dylan Davis 🇺🇸 | WR Wide Receiver | 89 | — |

